NCAA Women's Hockey Team Ratings
Performance vs. Expectation (PvE) rating leaderboard for the 2027 season.
45 Teams Rated
| Rank | Team | RW | OW | T | OL | RL | Rating | Rank Î | Rating Î | OffRt | DefRt | SoS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Ohio State | 0 | 0 | 0 | 0 | 0 | 145.47 | â | -1.59 | +22.48 | +18.53 | +0.00 |
| #2 | Wisconsin | 0 | 0 | 0 | 0 | 0 | 134.51 | â | -1.59 | +22.31 | +16.12 | +0.00 |
| #3 | Penn State | 0 | 0 | 0 | 0 | 0 | 92.22 | â | -1.59 | +15.77 | +12.38 | +0.00 |
| #4 | Quinnipiac | 1 | 0 | 0 | 0 | 0 | 85.65 | Ⲡ+1 | +14.64 | +6.86 | +6.71 | +51.15 |
| #5 | Northeastern | 0 | 0 | 0 | 0 | 0 | 70.18 | âŧ -1 | -1.59 | +4.76 | +6.25 | +0.00 |
| #6 | Yale | 0 | 0 | 0 | 0 | 0 | 67.53 | Ⲡ+1 | -1.59 | +8.79 | +3.98 | +0.00 |
| #7 | Minnesota | 0 | 0 | 0 | 0 | 0 | 65.13 | Ⲡ+1 | -1.59 | +14.69 | +9.07 | +0.00 |
| #8 | Mercyhurst | 2 | 0 | 0 | 0 | 0 | 53.20 | Ⲡ+3 | +5.10 | +2.35 | +4.11 | -76.58 |
| #9 | Cornell | 0 | 0 | 0 | 0 | 0 | 51.48 | â | -1.59 | +8.83 | +7.28 | +0.00 |
| #10 | UConn | 0 | 0 | 0 | 0 | 1 | 51.15 | âŧ -4 | -19.61 | +4.00 | +6.79 | +85.65 |
| #11 | Princeton | 0 | 0 | 0 | 0 | 0 | 48.98 | âŧ -1 | -1.59 | +5.15 | +6.86 | +0.00 |
| #12 | Minnesota Duluth | 0 | 0 | 0 | 0 | 0 | 38.55 | â | -1.59 | -1.85 | +8.87 | +0.00 |
| #13 | Clarkson | 0 | 0 | 0 | 0 | 0 | 27.04 | â | -1.59 | +5.03 | +2.42 | +0.00 |
| #14 | Colgate | 0 | 0 | 0 | 0 | 0 | 25.73 | â | -1.59 | +4.42 | -0.08 | +0.00 |
| #15 | Vermont | 1 | 0 | 0 | 0 | 0 | 18.07 | Ⲡ+4 | +13.46 | -1.98 | +0.29 | +0.00 |
| #16 | New Hampshire | 1 | 0 | 0 | 0 | 0 | 16.49 | Ⲡ+4 | +14.43 | +2.40 | -0.78 | -22.66 |
| #17 | Minnesota State | 0 | 0 | 0 | 0 | 0 | 14.59 | âŧ -2 | -1.59 | -2.90 | +0.83 | +0.00 |
| #18 | Brown | 0 | 0 | 0 | 0 | 0 | 13.25 | âŧ -2 | -1.59 | +1.22 | +0.26 | +0.00 |
| #19 | Harvard | 0 | 0 | 0 | 0 | 0 | 7.47 | âŧ -2 | -1.59 | -4.39 | +2.88 | +0.00 |
| #20 | Boston College | 0 | 0 | 0 | 0 | 0 | 4.16 | âŧ -2 | -1.59 | +1.48 | -1.72 | +0.00 |
| #21 | St. Cloud State | 0 | 0 | 0 | 0 | 0 | -0.70 | â | -1.59 | -0.57 | +0.95 | +0.00 |
| #22 | St. Lawrence | 1 | 0 | 0 | 0 | 0 | -0.92 | Ⲡ+7 | +15.83 | -3.54 | +2.01 | +0.00 |
| #23 | Holy Cross | 0 | 0 | 0 | 0 | 0 | -2.01 | âŧ -1 | -1.59 | -4.13 | +2.25 | +0.00 |
| #24 | Lindenwood | 2 | 0 | 0 | 0 | 0 | -2.81 | Ⲡ+6 | +14.71 | -2.37 | -4.32 | -105.75 |
| #25 | Franklin Pierce | 0 | 0 | 0 | 0 | 0 | -9.99 | âŧ -1 | -1.59 | -2.67 | +1.80 | +0.00 |
| #26 | Syracuse | 0 | 0 | 0 | 0 | 0 | -11.35 | âŧ -1 | -1.59 | -6.85 | +0.18 | +0.00 |
| #27 | RIT | 0 | 0 | 0 | 0 | 0 | -12.24 | âŧ -1 | -1.59 | +1.40 | -0.88 | +0.00 |
| #28 | Boston University | 0 | 0 | 0 | 0 | 0 | -15.16 | âŧ -1 | -1.59 | -4.85 | +0.60 | +0.00 |
| #29 | St. Thomas (MN) | 0 | 0 | 0 | 0 | 0 | -16.07 | âŧ -1 | -1.59 | -3.67 | -1.07 | +0.00 |
| #30 | Maine | 0 | 0 | 0 | 0 | 1 | -22.66 | âŧ -7 | -17.30 | -3.06 | +0.01 | +16.49 |
| #31 | Providence | 0 | 0 | 0 | 0 | 0 | -27.65 | â | -1.59 | -4.57 | -4.54 | +0.00 |
| #32 | Assumption | 0 | 0 | 0 | 0 | 0 | -31.51 | â | -1.59 | -2.43 | -0.45 | +0.00 |
| #33 | Merrimack | 1 | 0 | 0 | 0 | 0 | -38.77 | Ⲡ+6 | +15.82 | -6.71 | -5.51 | -47.35 |
| #34 | Saint Anselm | 0 | 0 | 0 | 0 | 0 | -39.07 | â | -1.59 | -0.82 | -3.24 | +0.00 |
| #35 | Long Island University | 0 | 0 | 0 | 0 | 0 | -39.96 | â | -1.59 | -8.11 | -1.07 | +0.00 |
| #36 | Union (NY) | 0 | 0 | 0 | 0 | 0 | -42.13 | â | -1.59 | -3.46 | -3.82 | +0.00 |
| #37 | Robert Morris | 0 | 0 | 0 | 0 | 0 | -45.68 | â | -1.59 | -5.99 | -2.78 | +0.00 |
| #38 | Stonehill | 0 | 0 | 0 | 0 | 1 | -47.35 | âŧ -5 | -15.76 | -0.98 | -3.77 | -38.77 |
| #39 | Bemidji State | 0 | 0 | 0 | 0 | 0 | -48.72 | âŧ -1 | -1.59 | -7.84 | -8.26 | +0.00 |
| #40 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | -56.81 | â | -1.59 | -6.61 | -1.38 | +0.00 |
| #41 | Dartmouth | 0 | 0 | 0 | 0 | 0 | -66.55 | â | -1.59 | -11.24 | -1.94 | +0.00 |
| #42 | RPI | 0 | 0 | 0 | 0 | 2 | -76.58 | â | -9.95 | -4.81 | -6.51 | +53.20 |
| #43 | Post | 0 | 0 | 0 | 0 | 2 | -105.75 | â | -22.99 | -8.22 | -2.74 | -2.81 |
| #44 | Delaware | 0 | 0 | 0 | 0 | 0 | -114.84 | â | -1.59 | -12.74 | -11.63 | +0.00 |
| #45 | Saint Michael's | 0 | 0 | 0 | 0 | 0 | -155.56 | â | -1.59 | -15.90 | -17.70 | +0.00 |
âšī¸ Standings & Rating System Legend
RW
Regulation Win
Standard victory secured within regulation play.
OW
Overtime Win
Victory secured in overtime (includes Shootout Win in the NHL and Extra-Inning decisions in MLB).
T
Tie Game
Contest drawn after full regulation and overtime.
OL
Overtime Loss
Contest tied at end of regulation; lost in overtime (includes Shootout Loss in the NHL and Extra-Inning decisions in MLB).
RL
Regulation Loss
Defeat in standard regulation play.
PvE Rating
Performance vs. Expectation
Zero-centered Elo power rating measuring opponent-adjusted performance against Vegas closing expectations.
Rank Î / Rating Î
Rating & Rank Momentum
Net movement in leaderboard rank and raw rating compared to the previous rating calculation date.
Off / Def / SoS
Offense, Defense & Strength of Sched
Component offensive and defensive power ratings, plus average opponent rating faced to date.