NFL Football Team Ratings

Performance vs. Expectation (PvE) rating leaderboard for the 2026 season.

32 Teams Rated
Last updated: Sep 21, 2026, 4:04 AM ET
Games rated through: Sep 20, 2026 (Movement Δ measured since Sep 14, 2026 cutoff)
Rank ⇅ Team ⇅ RW ⇅ OW ⇅ T ⇅ OL ⇅ RL ⇅ Rating ⇅ Rank Δ ⇅ Rating Δ ⇅ OffRt ⇅ DefRt ⇅ SoS ⇅
#1 Seattle Seahawks 2 0 0 0 0 175.00 — +3.04 +19.88 +25.14 +8.15
#2 New England Patriots 1 0 0 0 1 124.92 — +0.68 +13.90 +20.26 +91.71
#3 Buffalo Bills 2 0 0 0 0 109.06 — +9.64 +23.28 +3.57 +46.13
#4 San Francisco 49ers 2 0 0 0 0 97.51 ▲ +1 +6.31 +13.52 +11.52 +14.29
#5 Denver Broncos 1 0 0 0 1 85.16 ▲ +1 +2.27 +3.28 +14.69 +30.84
#6 Houston Texans 0 0 0 0 2 69.78 â–ŧ -2 -25.51 +2.47 +20.34 +54.62
#7 Los Angeles Rams 0 0 0 0 1 69.77 ▲ +1 -1.93 +12.94 +4.01 +97.51
#8 Jacksonville Jaguars 1 0 0 0 1 63.32 â–ŧ -1 -12.20 +5.96 +4.36 +11.59
#9 Philadelphia Eagles 2 0 0 0 0 56.71 — -0.04 +3.03 +16.29 -103.60
#10 Minnesota Vikings 2 0 0 0 0 34.71 ▲ +5 +22.44 -14.25 +4.33 +15.58
#11 Chicago Bears 1 0 0 0 1 29.05 — -3.83 +4.75 -1.77 -9.29
#12 Detroit Lions 0 1 0 0 1 22.47 — -8.05 +17.43 +2.96 +37.14
#13 Baltimore Ravens 1 0 0 0 1 22.09 â–ŧ -3 -11.41 +10.57 +7.23 -41.16
#14 Pittsburgh Steelers 1 0 0 0 1 8.42 â–ŧ -1 -7.98 -4.19 -2.76 +50.88
#15 Green Bay Packers 0 1 0 0 1 2.11 ▲ +2 +2.51 +4.18 +4.87 -31.75
#16 Cincinnati Bengals 2 0 0 0 0 0.18 ▲ +3 +23.20 +9.92 -4.52 +5.05
#17 Kansas City Chiefs 1 1 0 0 0 -1.65 ▲ +1 +14.72 +9.56 +20.74 +18.81
#18 Los Angeles Chargers 0 0 0 0 2 -16.27 â–ŧ -4 -29.39 -6.27 +2.24 -99.45
#19 Atlanta Falcons 0 0 0 0 2 -23.16 â–ŧ -3 -24.17 -5.55 -1.44 -22.44
#20 New Orleans Saints 1 0 0 1 0 -34.78 ▲ +4 +19.50 -18.10 -3.58 +22.28
#21 Dallas Cowboys 1 0 0 0 1 -34.83 ▲ +1 +7.14 +11.69 -17.57 -81.12
#22 Miami Dolphins 0 0 0 0 2 -41.19 â–ŧ -2 -9.43 -2.87 -4.10 +3.62
#23 Indianapolis Colts 0 0 0 1 1 -47.54 â–ŧ -2 -10.89 +9.52 -8.15 +10.22
#24 Carolina Panthers 1 0 0 0 1 -53.30 ▲ +2 +14.13 -19.93 -17.96 +2.94
#25 Tampa Bay Buccaneers 0 0 0 0 2 -59.68 â–ŧ -2 -16.73 -6.09 -12.33 -30.90
#26 Cleveland Browns 1 0 0 0 1 -61.98 ▲ +1 +12.74 -18.60 -1.91 +1.82
#27 Washington Commanders 0 0 0 0 2 -70.68 â–ŧ -2 -9.76 -1.81 -8.69 +10.94
#28 Las Vegas Raiders 2 0 0 0 0 -90.28 ▲ +2 +26.87 -23.51 -16.41 -28.73
#29 New York Giants 1 0 0 0 0 -91.56 â–ŧ -1 -1.09 -13.06 -19.36 -34.83
#30 New York Jets 1 0 0 1 0 -98.22 â–ŧ -1 +3.13 -8.94 -11.12 -67.21
#31 Arizona Cardinals 1 0 0 0 1 -108.63 — +11.07 -12.23 -19.77 +79.36
#32 Tennessee Titans 0 0 0 0 2 -136.53 — -6.95 -19.92 -22.39 -20.76

â„šī¸ Standings & Rating System Legend

RW
Regulation Win

Standard victory secured within regulation play.

OW
Overtime Win

Victory secured in overtime (includes Shootout Win in the NHL and Extra-Inning decisions in MLB).

T
Tie Game

Contest drawn after full regulation and overtime.

OL
Overtime Loss

Contest tied at end of regulation; lost in overtime (includes Shootout Loss in the NHL and Extra-Inning decisions in MLB).

RL
Regulation Loss

Defeat in standard regulation play.

PvE Rating
Performance vs. Expectation

Zero-centered Elo power rating measuring opponent-adjusted performance against Vegas closing expectations.

Rank Δ / Rating Δ
Rating & Rank Momentum

Net movement in leaderboard rank and raw rating compared to the previous rating calculation date.

Off / Def / SoS
Offense, Defense & Strength of Sched

Component offensive and defensive power ratings, plus average opponent rating faced to date.