NHL Hockey Team Ratings
Performance vs. Expectation (PvE) rating leaderboard for the 2027 season.
32 Teams Rated
| Rank | Team | RW | OW | OL | RL | Rating | Rank Î | Rating Î | OffRt | DefRt | SoS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 82.89 | â | +0.00 | +2.62 | +2.12 | +0.00 |
| #2 | Colorado Avalanche | 0 | 0 | 0 | 0 | 60.61 | â | +0.00 | +2.78 | +3.20 | +0.00 |
| #3 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 42.91 | â | +0.00 | +1.78 | +2.07 | +0.00 |
| #4 | Buffalo Sabres | 0 | 0 | 0 | 0 | 42.29 | â | +0.00 | +1.49 | +0.71 | +0.00 |
| #5 | Dallas Stars | 0 | 0 | 0 | 0 | 42.26 | â | +0.00 | +1.60 | +1.94 | +0.00 |
| #6 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 28.35 | â | +0.00 | +1.13 | +1.09 | +0.00 |
| #7 | Boston Bruins | 0 | 0 | 0 | 0 | 24.82 | â | +0.00 | +0.86 | +0.82 | +0.00 |
| #8 | Edmonton Oilers | 0 | 0 | 0 | 0 | 22.57 | â | +0.00 | +2.09 | -0.34 | +0.00 |
| #9 | Minnesota Wild | 0 | 0 | 0 | 0 | 15.07 | â | +0.00 | +1.07 | +0.51 | +0.00 |
| #10 | Montreal Canadiens | 0 | 0 | 0 | 0 | 14.24 | â | +0.00 | +0.47 | -0.21 | +0.00 |
| #11 | Ottawa Senators | 0 | 0 | 0 | 0 | 12.09 | â | +0.00 | +0.57 | +0.62 | +0.00 |
| #12 | Florida Panthers | 0 | 0 | 0 | 0 | 11.57 | â | +0.00 | +0.51 | -0.29 | +0.00 |
| #13 | Washington Capitals | 0 | 0 | 0 | 0 | 9.36 | â | +0.00 | +0.29 | +0.48 | +0.00 |
| #14 | New Jersey Devils | 0 | 0 | 0 | 0 | 8.64 | â | +0.00 | -0.93 | +0.71 | +0.00 |
| #15 | Nashville Predators | 0 | 0 | 0 | 0 | 3.65 | â | +0.00 | -0.26 | -0.44 | +0.00 |
| #16 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 1.28 | â | +0.00 | -1.07 | +0.89 | +0.00 |
| #17 | Utah Hockey Club | 0 | 0 | 0 | 0 | -1.33 | â | +0.00 | +0.33 | +0.33 | +0.00 |
| #18 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | -2.62 | â | +0.00 | +1.38 | -0.82 | +0.00 |
| #19 | St. Louis Blues | 0 | 0 | 0 | 0 | -3.42 | â | +0.00 | -1.63 | -0.43 | +0.00 |
| #20 | New York Islanders | 0 | 0 | 0 | 0 | -5.60 | â | +0.00 | -1.47 | +0.70 | +0.00 |
| #21 | New York Rangers | 0 | 0 | 0 | 0 | -8.93 | â | +0.00 | -0.38 | +1.00 | +0.00 |
| #22 | Detroit Red Wings | 0 | 0 | 0 | 0 | -11.02 | â | +0.00 | -0.88 | -0.14 | +0.00 |
| #23 | Winnipeg Jets | 0 | 0 | 0 | 0 | -15.05 | â | +0.00 | -1.03 | +0.04 | +0.00 |
| #24 | Los Angeles Kings | 0 | 0 | 0 | 0 | -20.78 | â | +0.00 | -1.81 | +0.69 | +0.00 |
| #25 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | -26.63 | â | +0.00 | +0.52 | -1.79 | +0.00 |
| #26 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | -27.77 | â | +0.00 | -1.01 | -0.83 | +0.00 |
| #27 | Calgary Flames | 0 | 0 | 0 | 0 | -32.29 | â | +0.00 | -3.02 | -0.64 | +0.00 |
| #28 | Anaheim Ducks | 0 | 0 | 0 | 0 | -33.49 | â | +0.00 | -0.28 | -2.79 | +0.00 |
| #29 | Seattle Kraken | 0 | 0 | 0 | 0 | -39.59 | â | +0.00 | -1.90 | -0.62 | +0.00 |
| #30 | San Jose Sharks | 0 | 0 | 0 | 0 | -45.63 | â | +0.00 | -1.79 | -3.07 | +0.00 |
| #31 | Vancouver Canucks | 0 | 0 | 0 | 0 | -61.79 | â | +0.00 | -1.90 | -3.05 | +0.00 |
| #32 | Chicago Blackhawks | 0 | 0 | 0 | 0 | -78.34 | â | +0.00 | -3.39 | -2.10 | +0.00 |
âšī¸ Standings & Rating System Legend
RW
Regulation Win
Standard victory secured within regulation play.
OW
Overtime Win
Victory secured in overtime (includes Shootout Win in the NHL and Extra-Inning decisions in MLB).
OL
Overtime Loss
Contest tied at end of regulation; lost in overtime (includes Shootout Loss in the NHL and Extra-Inning decisions in MLB).
RL
Regulation Loss
Defeat in standard regulation play.
PvE Rating
Performance vs. Expectation
Zero-centered Elo power rating measuring opponent-adjusted performance against Vegas closing expectations.
Rank Î / Rating Î
Rating & Rank Momentum
Net movement in leaderboard rank and raw rating compared to the previous rating calculation date.
Off / Def / SoS
Offense, Defense & Strength of Sched
Component offensive and defensive power ratings, plus average opponent rating faced to date.