NCAA Men's Basketball Team Ratings
Performance vs. Expectation (PvE) rating leaderboard for the 2027 season.
365 Teams Rated
| Rank | Team | RW | OW | OL | RL | Rating | Rank Î | Rating Î | OffRt | DefRt | SoS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Duke | 2 | 0 | 0 | 0 | 256.01 | Ⲡ+1 | -27.19 | +29.94 | +63.02 | -55.84 |
| #2 | Michigan | 1 | 0 | 0 | 1 | 255.94 | âŧ -1 | -36.50 | +49.41 | +42.03 | +105.32 |
| #3 | Arizona | 1 | 0 | 0 | 1 | 237.64 | â | -37.41 | +45.02 | +46.50 | +39.26 |
| #4 | Florida | 2 | 0 | 0 | 0 | 216.94 | â | -2.81 | +41.34 | +44.17 | +17.25 |
| #5 | Gonzaga | 2 | 0 | 0 | 0 | 216.49 | â | +1.10 | +32.44 | +48.97 | +86.19 |
| #6 | UConn | 2 | 0 | 0 | 0 | 211.03 | â | +2.81 | +15.01 | +56.45 | +43.73 |
| #7 | St. John's | 1 | 0 | 0 | 0 | 201.71 | â | -1.26 | +31.75 | +38.57 | +31.40 |
| #8 | Houston | 1 | 0 | 0 | 0 | 198.01 | â | -4.83 | +9.54 | +77.39 | -89.25 |
| #9 | Illinois | 2 | 0 | 0 | 0 | 186.42 | Ⲡ+1 | -3.87 | +39.14 | +37.71 | -21.36 |
| #10 | Saint Mary's | 1 | 0 | 0 | 0 | 182.46 | Ⲡ+2 | +2.08 | +16.43 | +60.13 | +108.20 |
| #11 | Virginia | 2 | 0 | 0 | 0 | 177.85 | âŧ -2 | -15.15 | +26.28 | +40.24 | -76.13 |
| #12 | Purdue | 0 | 0 | 0 | 1 | 177.22 | âŧ -1 | -7.84 | +34.28 | +45.56 | +216.49 |
| #13 | VCU | 0 | 0 | 0 | 0 | 169.89 | Ⲡ+2 | +0.34 | +39.03 | +22.33 | +0.00 |
| #14 | McNeese | 0 | 0 | 0 | 0 | 169.33 | Ⲡ+2 | +0.34 | +19.52 | +37.83 | +0.00 |
| #15 | Miami (OH) | 0 | 0 | 0 | 0 | 167.69 | Ⲡ+2 | +0.34 | +36.84 | +8.95 | +0.00 |
| #16 | Michigan State | 2 | 0 | 0 | 0 | 166.66 | Ⲡ+3 | +0.17 | +20.15 | +44.10 | +24.58 |
| #17 | High Point | 2 | 0 | 0 | 0 | 165.75 | âŧ -3 | -5.97 | +35.55 | +11.76 | -18.36 |
| #18 | Utah State | 0 | 0 | 0 | 0 | 165.74 | Ⲡ+2 | +0.34 | +34.44 | +29.55 | +0.00 |
| #19 | Arkansas | 1 | 0 | 0 | 0 | 163.63 | âŧ -1 | -3.03 | +55.41 | +3.92 | -85.78 |
| #20 | Saint Louis | 0 | 0 | 0 | 0 | 160.36 | Ⲡ+1 | +0.34 | +50.61 | +22.75 | +0.00 |
| #21 | Nebraska | 0 | 0 | 0 | 0 | 158.83 | Ⲡ+1 | +0.34 | +16.93 | +60.18 | +0.00 |
| #22 | Akron | 0 | 0 | 0 | 0 | 156.92 | Ⲡ+1 | +0.34 | +40.43 | +10.31 | +0.00 |
| #23 | South Florida | 0 | 0 | 0 | 0 | 156.87 | Ⲡ+1 | +0.34 | +46.96 | +6.73 | +0.00 |
| #24 | Alabama | 2 | 0 | 0 | 0 | 155.31 | Ⲡ+2 | +5.90 | +54.04 | -7.72 | +54.48 |
| #25 | Vanderbilt | 2 | 0 | 0 | 0 | 151.54 | â | -3.04 | +34.26 | +27.92 | -26.21 |
| #26 | Iowa State | 1 | 0 | 0 | 1 | 149.75 | âŧ -13 | -29.19 | +25.67 | +51.44 | -9.27 |
| #27 | Tennessee | 1 | 0 | 0 | 0 | 149.73 | â | +0.59 | +12.96 | +61.08 | +8.54 |
| #28 | Tulsa | 0 | 0 | 0 | 0 | 139.41 | â | +0.34 | +39.10 | +11.21 | +0.00 |
| #29 | Santa Clara | 1 | 0 | 0 | 0 | 136.38 | â | -2.21 | +41.94 | +11.87 | -81.23 |
| #30 | Kansas | 2 | 0 | 0 | 0 | 135.05 | Ⲡ+2 | +5.05 | +10.54 | +41.04 | +14.81 |
| #31 | Stephen F. Austin | 0 | 0 | 0 | 0 | 134.61 | âŧ -1 | +0.34 | +13.18 | +34.41 | +0.00 |
| #32 | Yale | 0 | 0 | 0 | 0 | 133.17 | âŧ -1 | +0.34 | +28.02 | +21.68 | +0.00 |
| #33 | Belmont | 0 | 0 | 0 | 0 | 129.83 | â | +0.34 | +43.24 | +5.80 | +0.00 |
| #34 | North Carolina | 0 | 0 | 0 | 0 | 129.48 | â | +0.34 | +32.82 | +33.98 | +0.00 |
| #35 | Louisville | 2 | 0 | 0 | 0 | 128.51 | Ⲡ+2 | +3.38 | +34.39 | +23.88 | -11.00 |
| #36 | Texas Tech | 2 | 0 | 0 | 0 | 125.19 | â | -2.59 | +21.83 | +32.50 | -64.45 |
| #37 | UNC Wilmington | 0 | 0 | 0 | 0 | 121.32 | Ⲡ+1 | +0.34 | +4.72 | +38.47 | +0.00 |
| #38 | UCLA | 2 | 0 | 0 | 0 | 119.10 | Ⲡ+12 | +19.03 | +10.62 | +31.57 | +40.45 |
| #39 | Dayton | 0 | 0 | 0 | 0 | 118.35 | â | +0.34 | +8.27 | +41.88 | +0.00 |
| #40 | Miami | 1 | 0 | 0 | 1 | 117.30 | âŧ -5 | -10.66 | +25.27 | +30.79 | +90.37 |
| #41 | Wichita State | 1 | 0 | 0 | 0 | 116.86 | Ⲡ+1 | +2.34 | +13.13 | +36.08 | +12.53 |
| #42 | Wisconsin | 0 | 0 | 0 | 0 | 116.24 | âŧ -2 | +0.34 | +41.51 | +7.06 | +0.00 |
| #43 | North Dakota State | 0 | 0 | 0 | 1 | 108.20 | âŧ -2 | -7.50 | +10.55 | +23.53 | +182.46 |
| #44 | California Baptist | 0 | 0 | 0 | 0 | 108.07 | âŧ -1 | +0.34 | -3.35 | +45.79 | +0.00 |
| #45 | Utah Valley | 0 | 0 | 0 | 0 | 107.82 | âŧ -1 | +0.34 | +19.76 | +20.56 | +0.00 |
| #46 | New Mexico | 0 | 0 | 0 | 0 | 107.29 | âŧ -1 | +0.34 | +30.22 | +26.02 | +0.00 |
| #47 | Hofstra | 0 | 0 | 0 | 0 | 105.99 | âŧ -1 | +0.34 | +6.92 | +32.14 | +0.00 |
| #48 | Kentucky | 2 | 0 | 0 | 0 | 103.39 | Ⲡ+3 | +3.57 | +19.05 | +30.70 | -50.50 |
| #49 | San Diego State | 0 | 0 | 0 | 0 | 101.51 | âŧ -2 | +0.34 | +12.38 | +30.37 | +0.00 |
| #50 | Clemson | 0 | 0 | 0 | 0 | 101.36 | âŧ -2 | +0.34 | -0.49 | +57.23 | +0.00 |
| #51 | Iowa | 0 | 0 | 0 | 0 | 100.45 | âŧ -2 | +0.34 | +7.48 | +53.75 | +0.00 |
| #52 | Liberty | 0 | 0 | 0 | 1 | 98.83 | â | +0.38 | +15.60 | +18.36 | +165.75 |
| #53 | BYU | 2 | 0 | 0 | 0 | 96.31 | Ⲡ+19 | +17.34 | +37.23 | +7.70 | +30.82 |
| #54 | Navy | 0 | 0 | 0 | 0 | 95.49 | âŧ -1 | +0.34 | -0.84 | +29.60 | +0.00 |
| #55 | TCU | 0 | 0 | 0 | 0 | 95.38 | âŧ -1 | +0.34 | +9.03 | +31.63 | +0.00 |
| #56 | Villanova | 0 | 0 | 0 | 1 | 94.59 | âŧ -1 | +0.45 | +14.73 | +32.10 | -42.42 |
| #57 | Tennessee State | 0 | 0 | 0 | 0 | 92.04 | âŧ -1 | +0.34 | +24.57 | -7.21 | +0.00 |
| #58 | Northern Iowa | 0 | 0 | 0 | 0 | 88.45 | â | +0.34 | -17.19 | +69.30 | +0.00 |
| #59 | St. Thomas (MN) | 0 | 0 | 0 | 0 | 87.96 | â | +0.34 | +20.21 | +19.32 | +0.00 |
| #60 | Saint Joseph's | 0 | 0 | 0 | 0 | 87.74 | â | +0.34 | +0.12 | +20.84 | +0.00 |
| #61 | Winthrop | 0 | 0 | 0 | 0 | 87.18 | â | +0.34 | +22.44 | +3.57 | +0.00 |
| #62 | Wright State | 0 | 0 | 0 | 0 | 84.61 | â | +0.34 | +7.67 | +23.05 | +0.00 |
| #63 | UC Irvine | 0 | 0 | 0 | 0 | 84.52 | â | +0.34 | -3.61 | +45.83 | +0.00 |
| #64 | Merrimack | 0 | 0 | 0 | 0 | 84.25 | â | +0.34 | -11.53 | +29.89 | +0.00 |
| #65 | Auburn | 1 | 0 | 0 | 0 | 84.18 | â | +0.40 | +31.71 | +10.43 | -101.62 |
| #66 | Hawaii | 0 | 0 | 0 | 0 | 83.91 | â | +0.34 | +4.65 | +31.68 | +0.00 |
| #67 | Ohio State | 0 | 0 | 0 | 1 | 82.72 | âŧ -10 | -6.99 | +26.45 | +25.55 | +96.31 |
| #68 | Charleston | 0 | 0 | 0 | 0 | 82.60 | âŧ -1 | +0.34 | +8.59 | +16.29 | +0.00 |
| #69 | Robert Morris | 0 | 0 | 0 | 0 | 81.21 | â | +0.34 | +0.01 | +26.25 | +0.00 |
| #70 | Georgia | 0 | 0 | 0 | 0 | 80.59 | â | +0.34 | +49.42 | +1.36 | +0.00 |
| #71 | UMBC | 0 | 0 | 0 | 0 | 80.28 | â | +0.34 | +6.80 | +17.55 | +0.00 |
| #72 | East Tennessee State | 0 | 0 | 0 | 0 | 78.86 | Ⲡ+1 | +0.34 | +7.22 | +34.90 | +0.00 |
| #73 | Texas | 2 | 0 | 0 | 0 | 78.46 | âŧ -5 | -3.73 | +27.12 | +15.52 | -152.75 |
| #74 | Howard | 0 | 0 | 0 | 0 | 77.93 | â | +0.34 | +7.75 | +13.02 | +0.00 |
| #75 | Illinois State | 0 | 0 | 0 | 0 | 77.06 | â | +0.34 | +2.81 | +36.29 | +0.00 |
| #76 | Texas A&M | 0 | 0 | 0 | 0 | 76.62 | â | +0.34 | +33.65 | +3.82 | +0.00 |
| #77 | Central Arkansas | 0 | 0 | 0 | 0 | 75.93 | â | +0.34 | +7.68 | +12.24 | +0.00 |
| #78 | Boise State | 1 | 0 | 0 | 0 | 74.71 | Ⲡ+2 | +4.03 | +12.17 | +20.18 | +0.00 |
| #79 | Grand Canyon | 0 | 0 | 0 | 0 | 71.89 | â | +0.34 | +4.60 | +45.29 | +0.00 |
| #80 | Nevada | 0 | 0 | 0 | 0 | 68.14 | Ⲡ+1 | +0.34 | +12.10 | +27.20 | +0.00 |
| #81 | Furman | 1 | 0 | 0 | 0 | 67.66 | Ⲡ+4 | +4.38 | +2.09 | +28.24 | +0.00 |
| #82 | Sam Houston | 0 | 0 | 0 | 1 | 67.55 | âŧ -4 | -6.48 | +25.13 | +1.43 | +155.31 |
| #83 | Kent State | 0 | 0 | 0 | 0 | 67.24 | âŧ -1 | +0.34 | +25.25 | -7.36 | +0.00 |
| #84 | Austin Peay | 0 | 0 | 0 | 0 | 66.03 | âŧ -1 | +0.34 | +4.02 | +20.24 | +0.00 |
| #85 | George Mason | 0 | 0 | 0 | 0 | 64.32 | âŧ -1 | +0.34 | -1.39 | +41.41 | +0.00 |
| #86 | Southeast Missouri State | 1 | 0 | 0 | 0 | 63.99 | Ⲡ+5 | +4.56 | +3.33 | +12.85 | +0.00 |
| #87 | Oklahoma | 0 | 0 | 0 | 0 | 63.59 | âŧ -1 | +0.34 | +24.84 | +15.17 | +0.00 |
| #88 | UT Rio Grande Valley | 0 | 0 | 0 | 0 | 62.64 | âŧ -1 | +0.34 | +6.77 | +18.60 | +0.00 |
| #89 | Cincinnati | 0 | 0 | 0 | 0 | 62.00 | âŧ -1 | +0.34 | -3.67 | +56.84 | +0.00 |
| #90 | Long Island University | 0 | 0 | 0 | 0 | 61.48 | âŧ -1 | +0.34 | +3.84 | +8.71 | +0.00 |
| #91 | West Virginia | 0 | 0 | 0 | 0 | 59.80 | âŧ -1 | +0.34 | -14.78 | +58.66 | +0.00 |
| #92 | UC San Diego | 0 | 0 | 0 | 0 | 58.50 | â | +0.34 | -5.94 | +36.05 | +0.00 |
| #93 | Florida State | 0 | 0 | 0 | 0 | 57.94 | â | +0.34 | +28.05 | +0.84 | +0.00 |
| #94 | Seton Hall | 0 | 0 | 0 | 0 | 56.73 | Ⲡ+1 | +0.34 | -14.49 | +61.86 | +0.00 |
| #95 | Siena | 0 | 0 | 0 | 0 | 56.61 | Ⲡ+1 | +0.34 | -3.39 | +30.09 | +0.00 |
| #96 | Troy | 0 | 0 | 0 | 0 | 54.53 | Ⲡ+2 | +0.34 | +6.01 | +13.58 | +0.00 |
| #97 | NC State | 0 | 0 | 0 | 0 | 54.14 | Ⲡ+2 | +0.34 | +37.99 | +9.35 | +0.00 |
| #98 | Pennsylvania | 0 | 0 | 0 | 1 | 53.69 | âŧ -4 | -3.01 | +12.59 | +4.95 | +186.42 |
| #99 | California | 1 | 0 | 0 | 0 | 53.00 | Ⲡ+9 | +4.50 | +14.58 | +18.65 | -19.37 |
| #100 | Missouri | 0 | 0 | 0 | 0 | 52.52 | â | +0.34 | +13.04 | +27.31 | +0.00 |
| #101 | UT Martin | 0 | 0 | 0 | 0 | 50.78 | â | +0.34 | -18.25 | +47.11 | +0.00 |
| #102 | Harvard | 0 | 0 | 0 | 0 | 50.51 | â | +0.34 | -16.33 | +41.28 | +0.00 |
| #103 | Toledo | 0 | 0 | 0 | 1 | 50.43 | âŧ -6 | -4.64 | +18.17 | +12.15 | +166.66 |
| #104 | Kennesaw State | 0 | 0 | 0 | 0 | 50.25 | âŧ -1 | +0.34 | +27.22 | -8.14 | +0.00 |
| #105 | Bradley | 0 | 0 | 0 | 0 | 50.04 | âŧ -1 | +0.34 | +21.18 | +4.00 | +0.00 |
| #106 | UAB | 0 | 0 | 0 | 0 | 50.00 | âŧ -1 | +0.34 | +15.14 | +10.27 | +0.00 |
| #107 | Portland State | 0 | 0 | 0 | 0 | 49.85 | âŧ -1 | +0.34 | -6.44 | +29.77 | +0.00 |
| #108 | UCF | 0 | 0 | 0 | 0 | 49.44 | âŧ -1 | +0.34 | +30.77 | -0.38 | +0.00 |
| #109 | UIC | 0 | 0 | 0 | 0 | 47.42 | â | +0.34 | +5.45 | +22.12 | +0.00 |
| #110 | Colorado State | 0 | 0 | 0 | 0 | 46.31 | Ⲡ+1 | +0.34 | +1.29 | +28.70 | +0.00 |
| #111 | Louisiana Tech | 0 | 0 | 0 | 0 | 46.19 | Ⲡ+1 | +0.34 | -20.55 | +38.24 | +0.00 |
| #112 | SMU | 0 | 0 | 0 | 0 | 45.46 | Ⲡ+1 | +0.34 | +38.36 | +8.99 | +0.00 |
| #113 | Stanford | 0 | 0 | 0 | 0 | 43.68 | Ⲡ+1 | +0.34 | +14.85 | +22.26 | +0.00 |
| #114 | Arkansas State | 0 | 0 | 0 | 1 | 41.42 | âŧ -4 | -4.56 | +31.70 | -12.22 | +155.31 |
| #115 | Towson | 0 | 0 | 0 | 0 | 39.99 | Ⲡ+1 | +0.34 | -19.58 | +43.69 | +0.00 |
| #116 | Northern Kentucky | 1 | 0 | 0 | 0 | 38.53 | Ⲡ+12 | +6.09 | +14.28 | +4.06 | -44.92 |
| #117 | Virginia Tech | 0 | 0 | 0 | 0 | 38.45 | â | +0.34 | +23.49 | +17.22 | +0.00 |
| #118 | Queens University | 1 | 0 | 0 | 0 | 37.83 | Ⲡ+12 | +6.05 | +27.37 | -25.40 | -46.66 |
| #119 | Samford | 0 | 0 | 0 | 0 | 37.07 | âŧ -1 | +0.34 | +12.84 | +2.91 | +0.00 |
| #120 | Northern Colorado | 0 | 0 | 0 | 0 | 36.91 | âŧ -1 | +0.34 | +19.97 | -1.70 | +0.00 |
| #121 | Indiana | 0 | 0 | 0 | 0 | 36.70 | âŧ -1 | +0.34 | +21.56 | +23.38 | +0.00 |
| #122 | Montana State | 0 | 0 | 0 | 0 | 36.44 | âŧ -1 | +0.34 | -0.80 | +24.98 | +0.00 |
| #123 | App State | 0 | 0 | 0 | 0 | 35.60 | âŧ -1 | +0.34 | -20.68 | +39.97 | +0.00 |
| #124 | Idaho | 0 | 0 | 0 | 0 | 34.81 | â | +0.34 | +0.13 | +17.35 | +0.00 |
| #125 | Seattle U | 0 | 0 | 0 | 0 | 33.79 | â | +0.34 | -14.97 | +41.37 | +0.00 |
| #126 | Morehead State | 0 | 0 | 0 | 1 | 33.70 | âŧ -11 | -7.13 | -3.30 | -2.21 | +128.51 |
| #127 | Davidson | 0 | 0 | 0 | 0 | 33.40 | âŧ -1 | +0.34 | -8.98 | +33.20 | +0.00 |
| #128 | William & Mary | 0 | 0 | 0 | 0 | 33.38 | âŧ -1 | +0.34 | +32.89 | -12.33 | +0.00 |
| #129 | North Texas | 0 | 0 | 0 | 0 | 32.55 | â | +0.34 | -18.73 | +42.29 | +0.00 |
| #130 | Monmouth | 0 | 0 | 0 | 1 | 31.40 | âŧ -7 | -3.24 | -0.46 | +14.74 | +201.71 |
| #131 | Detroit Mercy | 0 | 0 | 0 | 0 | 29.48 | â | +0.34 | +1.56 | +1.01 | +0.00 |
| #132 | George Washington | 0 | 0 | 0 | 0 | 29.43 | â | +0.34 | +35.89 | +3.27 | +0.00 |
| #133 | Western Kentucky | 0 | 0 | 0 | 0 | 28.33 | â | +0.34 | +17.50 | +7.83 | +0.00 |
| #134 | Mercer | 0 | 0 | 0 | 0 | 27.30 | â | +0.34 | +18.42 | +0.34 | +0.00 |
| #135 | Vermont | 0 | 0 | 0 | 0 | 26.98 | â | +0.34 | -1.63 | +12.88 | +0.00 |
| #136 | Texas A&M-Corpus Christi | 0 | 0 | 0 | 0 | 26.87 | â | +0.34 | -12.58 | +23.08 | +0.00 |
| #137 | Southern Illinois | 0 | 0 | 0 | 0 | 24.72 | â | +0.34 | +0.83 | +28.56 | +0.00 |
| #138 | Cornell | 0 | 0 | 0 | 0 | 24.47 | â | +0.34 | +48.64 | -41.28 | +0.00 |
| #139 | SIU Edwardsville | 1 | 0 | 0 | 0 | 23.03 | Ⲡ+14 | +6.58 | -21.43 | +34.00 | +0.00 |
| #140 | South Alabama | 0 | 0 | 0 | 0 | 21.91 | Ⲡ+2 | +0.34 | -4.93 | +21.02 | +0.00 |
| #141 | Marshall | 0 | 0 | 0 | 0 | 21.02 | Ⲡ+3 | +0.34 | +23.51 | -6.49 | +0.00 |
| #142 | Wake Forest | 0 | 0 | 0 | 1 | 20.74 | âŧ -3 | -2.64 | +23.44 | +7.70 | +151.54 |
| #143 | Coastal Carolina | 0 | 0 | 0 | 1 | 20.43 | âŧ -3 | -2.87 | -8.72 | +11.07 | +256.01 |
| #144 | Duquesne | 0 | 0 | 0 | 0 | 19.98 | Ⲡ+1 | +0.34 | +18.39 | -1.97 | +0.00 |
| #145 | Green Bay | 0 | 0 | 0 | 0 | 19.91 | Ⲡ+1 | +0.34 | -9.85 | +17.62 | +0.00 |
| #146 | Lipscomb | 0 | 0 | 0 | 0 | 19.29 | Ⲡ+1 | +0.34 | +4.73 | +7.70 | +0.00 |
| #147 | Western Carolina | 0 | 0 | 0 | 0 | 19.22 | Ⲡ+1 | +0.34 | +9.11 | -1.57 | +0.00 |
| #148 | Marist | 0 | 0 | 0 | 0 | 18.65 | Ⲡ+1 | +0.34 | -13.92 | +37.52 | +0.00 |
| #149 | Fairfield | 0 | 0 | 0 | 0 | 18.05 | Ⲡ+1 | +0.34 | +6.88 | -4.49 | +0.00 |
| #150 | James Madison | 0 | 0 | 0 | 1 | 17.67 | âŧ -9 | -4.08 | +4.81 | +9.48 | +103.39 |
| #151 | Middle Tennessee | 0 | 0 | 0 | 1 | 16.07 | âŧ -8 | -4.77 | +4.05 | +13.19 | +135.05 |
| #152 | Valparaiso | 0 | 0 | 0 | 0 | 16.01 | Ⲡ+2 | +0.34 | -6.43 | +17.85 | +0.00 |
| #153 | UNC Asheville | 1 | 0 | 0 | 0 | 15.95 | Ⲡ+14 | +6.93 | -9.88 | +29.45 | +0.00 |
| #154 | UT Arlington | 0 | 0 | 0 | 0 | 15.91 | Ⲡ+1 | +0.34 | -21.09 | +40.66 | +0.00 |
| #155 | Cal State Fullerton | 0 | 0 | 0 | 0 | 15.77 | Ⲡ+1 | +0.34 | +18.90 | -18.61 | +0.00 |
| #156 | Bowling Green | 0 | 0 | 0 | 0 | 14.89 | Ⲡ+1 | +0.34 | +4.51 | +22.64 | +0.00 |
| #157 | UNLV | 0 | 0 | 0 | 0 | 14.25 | Ⲡ+1 | +0.34 | +20.39 | -14.69 | +0.00 |
| #158 | Fordham | 0 | 0 | 0 | 1 | 13.54 | âŧ -6 | -3.35 | -11.65 | +32.88 | +135.05 |
| #159 | Cal State Northridge | 0 | 0 | 0 | 1 | 12.53 | âŧ -8 | -4.40 | +26.17 | -21.78 | +116.86 |
| #160 | Texas State | 0 | 0 | 0 | 0 | 11.54 | â | +0.34 | -10.14 | +14.21 | +0.00 |
| #161 | Baylor | 0 | 0 | 0 | 0 | 11.37 | â | +0.34 | +23.75 | +5.97 | +0.00 |
| #162 | Murray State | 0 | 0 | 0 | 0 | 10.89 | â | +0.34 | +43.11 | -24.95 | +0.00 |
| #163 | UC Davis | 0 | 0 | 0 | 0 | 10.78 | â | +0.34 | +1.85 | +8.78 | +0.00 |
| #164 | Montana | 1 | 0 | 0 | 0 | 10.15 | Ⲡ+11 | +7.22 | +0.68 | +5.46 | +0.00 |
| #165 | Arizona State | 0 | 0 | 0 | 0 | 10.14 | â | +0.34 | +12.00 | +4.93 | +0.00 |
| #166 | Utah Tech | 0 | 0 | 0 | 0 | 9.78 | â | +0.34 | +7.28 | -4.25 | +0.00 |
| #167 | Saint Peter's | 0 | 0 | 0 | 0 | 8.84 | Ⲡ+1 | +0.34 | -10.15 | +12.24 | +0.00 |
| #168 | Pacific | 0 | 0 | 0 | 0 | 8.61 | Ⲡ+1 | +0.34 | -11.55 | +30.26 | +0.00 |
| #169 | Wofford | 0 | 0 | 0 | 1 | 8.54 | âŧ -10 | -3.39 | +9.16 | -1.49 | +149.73 |
| #170 | UC Santa Barbara | 0 | 0 | 0 | 0 | 6.53 | â | +0.34 | +0.24 | +21.70 | +0.00 |
| #171 | Southern Miss | 0 | 0 | 0 | 1 | 5.33 | âŧ -7 | -4.79 | -1.35 | +3.31 | +149.75 |
| #172 | Florida Atlantic | 0 | 0 | 0 | 0 | 4.99 | âŧ -1 | +0.34 | +17.15 | -0.12 | +0.00 |
| #173 | Oregon State | 0 | 0 | 0 | 0 | 4.39 | âŧ -1 | +0.34 | -5.18 | +12.30 | +0.00 |
| #174 | Wyoming | 0 | 0 | 0 | 0 | 4.37 | âŧ -1 | +0.34 | +6.12 | +22.54 | +0.00 |
| #175 | Eastern Washington | 0 | 0 | 0 | 0 | 4.11 | âŧ -1 | +0.34 | +13.34 | -4.69 | +0.00 |
| #176 | Lehigh | 0 | 0 | 0 | 0 | 3.15 | â | +0.34 | +1.12 | -8.44 | +0.00 |
| #177 | Boston University | 0 | 0 | 0 | 0 | 3.12 | â | +0.34 | +6.54 | -1.25 | +0.00 |
| #178 | Oklahoma State | 0 | 0 | 0 | 0 | 0.55 | Ⲡ+2 | +0.34 | +40.70 | -26.96 | +0.00 |
| #179 | Columbia | 0 | 0 | 0 | 0 | 0.30 | Ⲡ+2 | +0.34 | +9.02 | +11.88 | +0.00 |
| #180 | Oakland | 0 | 0 | 0 | 1 | -0.38 | âŧ -1 | -1.60 | +24.76 | -16.30 | +255.94 |
| #181 | Washington | 0 | 0 | 0 | 0 | -0.99 | Ⲡ+1 | +0.34 | +13.36 | +20.80 | +0.00 |
| #182 | Georgia Southern | 0 | 0 | 0 | 0 | -1.11 | Ⲡ+1 | +0.34 | +21.15 | -25.55 | +0.00 |
| #183 | Quinnipiac | 0 | 0 | 0 | 1 | -1.27 | âŧ -5 | -2.89 | +14.69 | -5.88 | +166.66 |
| #184 | San Francisco | 0 | 0 | 0 | 0 | -4.37 | Ⲡ+2 | +0.34 | +3.68 | +12.32 | +0.00 |
| #185 | New Mexico State | 0 | 0 | 0 | 1 | -4.85 | âŧ -1 | -3.01 | +5.65 | +11.65 | +216.49 |
| #186 | Northwestern | 0 | 0 | 0 | 0 | -4.87 | Ⲡ+1 | +0.34 | +2.28 | +25.81 | +0.00 |
| #187 | Drexel | 0 | 0 | 0 | 1 | -4.89 | âŧ -2 | -2.17 | -21.33 | +30.15 | +177.85 |
| #188 | UMass | 0 | 0 | 0 | 0 | -5.17 | â | +0.34 | +22.87 | -4.65 | +0.00 |
| #189 | Lindenwood | 0 | 0 | 0 | 0 | -5.41 | â | +0.34 | +7.67 | -5.20 | +0.00 |
| #190 | Purdue Fort Wayne | 0 | 0 | 0 | 0 | -6.72 | â | +0.34 | -8.16 | -0.04 | +0.00 |
| #191 | Campbell | 0 | 0 | 0 | 0 | -7.14 | â | +0.34 | +14.68 | -18.77 | +0.00 |
| #192 | Jacksonville State | 0 | 0 | 0 | 0 | -7.60 | â | +0.34 | -9.94 | +29.18 | +0.00 |
| #193 | Charlotte | 0 | 0 | 0 | 0 | -7.69 | â | +0.34 | -2.02 | +13.82 | +0.00 |
| #194 | Georgetown | 0 | 0 | 0 | 0 | -7.78 | â | +0.34 | +5.41 | +15.73 | +0.00 |
| #195 | North Dakota | 0 | 0 | 0 | 0 | -9.30 | â | +0.34 | -5.06 | -8.52 | +0.00 |
| #196 | Central Connecticut | 0 | 0 | 0 | 0 | -9.95 | â | +0.34 | -5.45 | -3.17 | +0.00 |
| #197 | Rhode Island | 0 | 0 | 0 | 0 | -10.48 | â | +0.34 | -7.41 | +40.47 | +0.00 |
| #198 | Weber State | 0 | 0 | 0 | 0 | -11.39 | â | +0.34 | +16.25 | -8.16 | +0.00 |
| #199 | Missouri State | 0 | 0 | 0 | 0 | -11.43 | â | +0.34 | +3.51 | +13.62 | +0.00 |
| #200 | Ole Miss | 0 | 0 | 0 | 0 | -11.59 | â | +0.34 | -4.07 | +27.62 | +0.00 |
| #201 | Colorado | 0 | 0 | 0 | 0 | -13.03 | â | +0.34 | +26.00 | -7.08 | +0.00 |
| #202 | Creighton | 0 | 0 | 0 | 0 | -14.80 | Ⲡ+2 | +0.34 | +11.32 | +7.78 | +0.00 |
| #203 | Minnesota | 0 | 0 | 0 | 0 | -14.84 | Ⲡ+2 | +0.34 | -17.82 | +41.36 | +0.00 |
| #204 | DePaul | 0 | 0 | 0 | 0 | -15.41 | Ⲡ+2 | +0.34 | -18.23 | +35.73 | +0.00 |
| #205 | Bethune-Cookman | 0 | 0 | 0 | 1 | -15.54 | âŧ -3 | -2.00 | -2.20 | -9.20 | +125.19 |
| #206 | Tulane | 0 | 0 | 0 | 0 | -16.66 | Ⲡ+2 | +0.34 | -4.97 | +5.88 | +0.00 |
| #207 | FIU | 0 | 0 | 0 | 0 | -16.93 | Ⲡ+2 | +0.34 | +20.86 | -12.70 | +0.00 |
| #208 | Colgate | 0 | 0 | 0 | 0 | -17.29 | Ⲡ+2 | +0.34 | +7.88 | -5.75 | +0.00 |
| #209 | New Orleans | 0 | 0 | 0 | 0 | -17.32 | Ⲡ+2 | +0.34 | +15.05 | -20.41 | +0.00 |
| #210 | Youngstown State | 0 | 0 | 0 | 0 | -19.31 | Ⲡ+2 | +0.34 | -7.29 | +16.61 | +0.00 |
