MLB Baseball Team Ratings

Performance vs. Expectation (PvE) rating leaderboard for the 2026 season.

30 Teams Rated
Last updated: Sep 21, 2026, 4:00 AM ET
Games rated through: Sep 20, 2026 (Movement Δ measured since Sep 14, 2026 cutoff)
Rank ⇅ Team ⇅ RW ⇅ OW ⇅ OL ⇅ RL ⇅ Rating ⇅ Rank Δ ⇅ Rating Δ ⇅ OffRt ⇅ DefRt ⇅ SoS ⇅
#1 Milwaukee Brewers 87 11 5 53 42.16 — +4.56 +1.55 +1.29 -1.43
#2 Tampa Bay Rays 87 8 6 54 36.21 — +4.12 +0.27 +0.71 -1.36
#3 Los Angeles Dodgers 91 5 1 59 32.66 ▲ +1 +4.87 +1.16 +1.35 -2.77
#4 New York Yankees 85 4 11 55 25.48 â–ŧ -1 -2.50 +0.40 +1.26 -0.34
#5 San Diego Padres 80 7 4 65 24.26 ▲ +2 +5.38 -0.38 +0.72 -2.59
#6 Boston Red Sox 77 7 4 68 22.02 â–ŧ -1 -5.25 -0.27 +1.08 +0.77
#7 Atlanta Braves 85 7 6 59 21.95 ▲ +2 +5.00 +0.27 +1.21 +0.63
#8 Philadelphia Phillies 79 7 6 64 21.06 â–ŧ -2 -1.69 -0.13 +0.49 -1.51
#9 Chicago Cubs 76 11 8 61 19.70 â–ŧ -1 +0.83 +2.22 +0.31 +0.74
#10 Arizona Diamondbacks 73 9 8 66 8.47 — -1.45 -0.12 +0.16 +0.21
#11 Pittsburgh Pirates 73 6 10 67 5.30 ▲ +3 +3.55 +0.74 -0.03 +2.29
#12 Chicago White Sox 73 7 10 66 4.98 — -0.34 +0.63 -0.01 -0.73
#13 Toronto Blue Jays 71 6 7 72 4.06 â–ŧ -2 -2.75 -0.94 +0.31 +3.38
#14 Cleveland Guardians 74 7 5 70 3.12 ▲ +5 +8.48 -1.02 +0.58 -2.94
#15 Houston Astros 70 7 7 72 -0.21 â–ŧ -2 -4.62 -0.29 -0.67 -4.78
#16 Texas Rangers 74 4 2 76 -1.64 ▲ +5 +3.92 -0.96 +0.04 -4.37
#17 Baltimore Orioles 67 8 8 73 -3.18 â–ŧ -2 -1.22 +0.08 -0.36 +2.27
#18 Miami Marlins 73 3 7 73 -5.66 — -0.69 -0.21 +0.12 +1.45
#19 Detroit Tigers 68 5 9 74 -5.72 â–ŧ -3 -2.97 -0.09 +0.70 -1.19
#20 New York Mets 61 10 8 77 -6.09 â–ŧ -3 -2.58 -0.48 +0.06 +2.80
#21 St. Louis Cardinals 67 9 10 70 -10.08 â–ŧ -1 -4.63 +0.00 -0.17 +2.29
#22 Minnesota Twins 68 5 6 77 -12.56 ▲ +1 +1.87 +0.36 -0.97 +0.10
#23 Seattle Mariners 66 7 8 75 -14.74 ▲ +1 +1.69 -1.27 +0.02 -2.69
#24 Washington Nationals 64 9 5 78 -16.14 ▲ +2 +2.82 +1.73 -1.00 +2.76
#25 Kansas City Royals 63 4 7 82 -18.43 â–ŧ -3 -6.28 -0.74 -0.69 -1.00
#26 Cincinnati Reds 63 9 4 80 -19.87 â–ŧ -1 -2.26 -0.92 -0.93 +3.89
#27 San Francisco Giants 58 7 6 86 -27.36 — +0.04 -0.82 -0.29 +1.77
#28 Los Angeles Angels 54 6 14 82 -35.35 — +0.45 -1.39 -0.25 -0.65
#29 Colorado Rockies 54 3 7 92 -47.03 ▲ +1 -0.76 +0.58 -2.35 +3.95
#30 Athletics 54 7 6 89 -47.37 â–ŧ -1 -7.60 -0.38 -2.38 -1.39

â„šī¸ Standings & Rating System Legend

RW
Regulation Win

Standard victory secured within regulation play.

OW
Overtime Win

Victory secured in overtime (includes Shootout Win in the NHL and Extra-Inning decisions in MLB).

OL
Overtime Loss

Contest tied at end of regulation; lost in overtime (includes Shootout Loss in the NHL and Extra-Inning decisions in MLB).

RL
Regulation Loss

Defeat in standard regulation play.

PvE Rating
Performance vs. Expectation

Zero-centered Elo power rating measuring opponent-adjusted performance against Vegas closing expectations.

Rank Δ / Rating Δ
Rating & Rank Momentum

Net movement in leaderboard rank and raw rating compared to the previous rating calculation date.

Off / Def / SoS
Offense, Defense & Strength of Sched

Component offensive and defensive power ratings, plus average opponent rating faced to date.