NCAA Women's Basketball Team Ratings
Performance vs. Expectation (PvE) rating leaderboard for the 2027 season.
363 Teams Rated
| Rank | Team | RW | OW | OL | RL | Rating | Rank Î | Rating Î | OffRt | DefRt | SoS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | UCLA | 0 | 0 | 0 | 0 | 402.17 | â | +20.04 | +111.49 | +74.29 | +0.00 |
| #2 | UConn | 0 | 0 | 0 | 0 | 381.29 | Ⲡ+1 | +23.78 | +125.79 | +78.04 | +0.00 |
| #3 | South Carolina | 0 | 0 | 0 | 0 | 380.61 | âŧ -1 | +17.81 | +113.15 | +68.03 | +0.00 |
| #4 | Texas | 0 | 0 | 0 | 0 | 364.78 | â | +35.89 | +107.72 | +76.02 | +0.00 |
| #5 | LSU | 0 | 0 | 0 | 0 | 323.09 | â | +14.13 | +134.92 | +44.26 | +0.00 |
| #6 | Duke | 0 | 0 | 0 | 0 | 285.18 | â | +7.89 | +67.91 | +60.49 | +0.00 |
| #7 | Vanderbilt | 0 | 0 | 0 | 0 | 280.58 | â | +13.66 | +116.05 | +29.58 | +0.00 |
| #8 | Michigan | 0 | 0 | 0 | 0 | 273.49 | â | +9.97 | +93.07 | +49.62 | +0.00 |
| #9 | Louisville | 0 | 0 | 0 | 0 | 249.75 | â | +8.36 | +89.90 | +45.93 | +0.00 |
| #10 | Ohio State | 0 | 0 | 0 | 0 | 244.54 | â | +6.18 | +95.50 | +26.00 | +0.00 |
| #11 | North Carolina | 0 | 0 | 0 | 0 | 243.22 | â | +7.13 | +68.69 | +53.78 | +0.00 |
| #12 | Oklahoma | 0 | 0 | 0 | 0 | 243.08 | â | +8.57 | +112.33 | +21.15 | +0.00 |
| #13 | TCU | 0 | 0 | 0 | 0 | 236.36 | Ⲡ+1 | +10.65 | +69.65 | +58.72 | +0.00 |
| #14 | West Virginia | 0 | 0 | 0 | 0 | 234.58 | Ⲡ+1 | +10.65 | +67.33 | +50.04 | +0.00 |
| #15 | Notre Dame | 0 | 0 | 0 | 0 | 230.73 | âŧ -2 | +4.37 | +74.14 | +34.29 | +0.00 |
| #16 | Columbia | 0 | 0 | 0 | 0 | 230.02 | Ⲡ+1 | +17.79 | +66.36 | +27.88 | +0.00 |
| #17 | Iowa | 0 | 0 | 0 | 0 | 225.28 | âŧ -1 | +4.86 | +65.54 | +37.87 | +0.00 |
| #18 | Princeton | 0 | 0 | 0 | 0 | 220.04 | Ⲡ+1 | +21.21 | +66.47 | +21.35 | +0.00 |
| #19 | South Dakota State | 0 | 0 | 0 | 0 | 210.40 | Ⲡ+3 | +18.33 | +62.60 | +34.42 | +0.00 |
| #20 | James Madison | 0 | 0 | 0 | 0 | 208.28 | Ⲡ+3 | +16.71 | +54.99 | +37.05 | +0.00 |
| #21 | Kentucky | 0 | 0 | 0 | 0 | 205.79 | âŧ -3 | -1.92 | +60.72 | +53.17 | +0.00 |
| #22 | Fairfield | 0 | 0 | 0 | 0 | 202.37 | Ⲡ+3 | +27.58 | +72.88 | +27.38 | +0.00 |
| #23 | Maryland | 0 | 0 | 0 | 0 | 201.18 | âŧ -2 | +3.87 | +98.79 | +28.33 | +0.00 |
| #24 | Minnesota | 0 | 0 | 0 | 0 | 200.99 | âŧ -4 | +2.17 | +46.57 | +56.77 | +0.00 |
| #25 | North Dakota State | 0 | 0 | 0 | 0 | 197.93 | âŧ -1 | +22.30 | +69.61 | +25.37 | +0.00 |
| #26 | Richmond | 0 | 0 | 0 | 0 | 191.21 | Ⲡ+1 | +16.84 | +65.20 | +31.76 | +0.00 |
| #27 | Michigan State | 0 | 0 | 0 | 0 | 175.89 | âŧ -1 | +1.42 | +84.74 | +25.13 | +0.00 |
| #28 | Villanova | 0 | 0 | 0 | 0 | 175.06 | Ⲡ+3 | +10.60 | +56.71 | +26.38 | +0.00 |
| #29 | NC State | 0 | 0 | 0 | 0 | 173.87 | â | +4.40 | +73.34 | +20.11 | +0.00 |
| #30 | Murray State | 0 | 0 | 0 | 0 | 173.61 | Ⲡ+8 | +31.03 | +91.11 | -27.88 | +0.00 |
| #31 | Rhode Island | 0 | 0 | 0 | 0 | 173.16 | Ⲡ+3 | +17.11 | +26.40 | +42.00 | +0.00 |
| #32 | Ole Miss | 0 | 0 | 0 | 0 | 171.50 | âŧ -4 | -2.04 | +62.66 | +46.54 | +0.00 |
| #33 | Oklahoma State | 0 | 0 | 0 | 0 | 169.03 | âŧ -1 | +5.82 | +79.88 | +20.60 | +0.00 |
| #34 | Louisiana Tech | 0 | 0 | 0 | 0 | 166.94 | Ⲡ+5 | +25.35 | +41.75 | +25.24 | +0.00 |
| #35 | Alabama | 0 | 0 | 0 | 0 | 159.31 | âŧ -5 | -5.46 | +44.77 | +48.41 | +0.00 |
| #36 | Baylor | 0 | 0 | 0 | 0 | 159.29 | âŧ -1 | +3.33 | +43.95 | +43.05 | +0.00 |
| #37 | Idaho | 0 | 0 | 0 | 0 | 158.30 | Ⲡ+13 | +29.20 | +53.70 | +5.64 | +0.00 |
| #38 | San Diego State | 0 | 0 | 0 | 0 | 157.56 | Ⲡ+4 | +18.97 | +37.10 | +19.33 | +0.00 |
| #39 | Rice | 0 | 0 | 0 | 0 | 156.37 | Ⲡ+2 | +16.91 | +28.05 | +31.70 | +0.00 |
| #40 | Washington | 0 | 0 | 0 | 0 | 151.67 | âŧ -7 | -6.30 | +40.44 | +42.28 | +0.00 |
| #41 | Ball State | 0 | 0 | 0 | 0 | 150.65 | Ⲡ+8 | +21.09 | +67.27 | +2.24 | +0.00 |
| #42 | Charleston | 0 | 0 | 0 | 0 | 150.62 | Ⲡ+9 | +21.91 | +52.97 | +11.92 | +0.00 |
| #43 | Texas Tech | 0 | 0 | 0 | 0 | 148.35 | âŧ -7 | +3.00 | +34.66 | +48.35 | +0.00 |
| #44 | Vermont | 0 | 0 | 0 | 0 | 147.85 | Ⲡ+2 | +15.50 | +12.38 | +41.95 | +0.00 |
| #45 | Virginia | 0 | 0 | 0 | 0 | 146.25 | âŧ -8 | +2.76 | +65.96 | +22.30 | +0.00 |
| #46 | Marshall | 0 | 0 | 0 | 0 | 146.24 | Ⲡ+2 | +16.66 | +26.54 | +18.64 | +0.00 |
| #47 | McNeese | 0 | 0 | 0 | 0 | 144.81 | Ⲡ+7 | +17.24 | -0.74 | +48.76 | +0.00 |
| #48 | Gonzaga | 0 | 0 | 0 | 0 | 144.53 | Ⲡ+13 | +21.02 | +61.49 | +13.09 | +0.00 |
| #49 | Montana State | 0 | 0 | 0 | 0 | 143.35 | Ⲡ+17 | +22.51 | +40.61 | +24.68 | +0.00 |
| #50 | Lindenwood | 0 | 0 | 0 | 0 | 143.34 | Ⲡ+8 | +19.08 | +43.19 | +14.95 | +0.00 |
| #51 | Virginia Tech | 0 | 0 | 0 | 0 | 143.13 | âŧ -11 | +3.35 | +45.31 | +32.14 | +0.00 |
| #52 | Troy | 0 | 0 | 0 | 0 | 142.25 | Ⲡ+7 | +18.10 | +76.73 | -4.49 | +0.00 |
| #53 | Western Illinois | 0 | 0 | 0 | 0 | 141.81 | Ⲡ+10 | +19.09 | +45.46 | +12.38 | +0.00 |
| #54 | Syracuse | 0 | 0 | 0 | 0 | 141.19 | âŧ -10 | +5.38 | +55.27 | +18.34 | +0.00 |
| #55 | George Mason | 0 | 0 | 0 | 0 | 139.57 | âŧ -3 | +11.16 | +35.06 | +27.82 | +0.00 |
| #56 | Miami (OH) | 0 | 0 | 0 | 0 | 139.27 | Ⲡ+6 | +15.97 | +9.17 | +32.48 | +0.00 |
| #57 | Quinnipiac | 0 | 0 | 0 | 0 | 138.73 | Ⲡ+10 | +20.15 | +24.31 | +38.21 | +0.00 |
| #58 | Georgia Southern | 0 | 0 | 0 | 0 | 137.05 | Ⲡ+2 | +13.07 | +19.05 | +26.40 | +0.00 |
| #59 | Arkansas State | 0 | 0 | 0 | 0 | 136.10 | Ⲡ+6 | +15.26 | +53.79 | +10.82 | +0.00 |
| #60 | Oregon | 0 | 0 | 0 | 0 | 133.74 | âŧ -17 | -3.71 | +54.42 | +30.14 | +0.00 |
| #61 | Harvard | 0 | 0 | 0 | 0 | 131.38 | âŧ -5 | +6.28 | +17.57 | +38.95 | +0.00 |
| #62 | UC Irvine | 0 | 0 | 0 | 0 | 131.24 | Ⲡ+8 | +19.10 | +38.54 | +27.02 | +0.00 |
| #63 | Iowa State | 0 | 0 | 0 | 0 | 131.09 | âŧ -8 | +4.42 | +91.18 | +4.92 | +0.00 |
| #64 | Fairleigh Dickinson | 0 | 0 | 0 | 0 | 130.66 | Ⲡ+9 | +24.89 | +6.06 | +40.09 | +0.00 |
| #65 | Illinois | 0 | 0 | 0 | 0 | 129.80 | âŧ -18 | -2.04 | +58.54 | +26.03 | +0.00 |
| #66 | Georgia | 0 | 0 | 0 | 0 | 129.15 | âŧ -21 | -3.92 | +51.25 | +39.18 | +0.00 |
| #67 | Colorado | 0 | 0 | 0 | 0 | 122.60 | âŧ -3 | +0.57 | +20.96 | +41.79 | +0.00 |
| #68 | Colorado State | 0 | 0 | 0 | 0 | 121.33 | Ⲡ+4 | +12.27 | +8.32 | +41.45 | +0.00 |
| #69 | BYU | 0 | 0 | 0 | 0 | 118.32 | âŧ -1 | +3.80 | +34.72 | +20.58 | +0.00 |
| #70 | Santa Clara | 0 | 0 | 0 | 0 | 117.77 | Ⲡ+5 | +18.34 | +78.85 | -16.33 | +0.00 |
| #71 | High Point | 0 | 0 | 0 | 0 | 116.10 | Ⲡ+7 | +20.79 | +46.88 | +11.48 | +0.00 |
| #72 | Tennessee | 0 | 0 | 0 | 0 | 115.38 | âŧ -19 | -12.25 | +76.63 | +16.20 | +0.00 |
| #73 | USC | 0 | 0 | 0 | 0 | 114.46 | âŧ -16 | -10.39 | +33.97 | +43.89 | +0.00 |
| #74 | UC San Diego | 0 | 0 | 0 | 0 | 112.73 | Ⲡ+3 | +17.40 | +30.65 | +7.87 | +0.00 |
| #75 | Clemson | 0 | 0 | 0 | 0 | 111.46 | âŧ -6 | -1.21 | +14.27 | +45.81 | +0.00 |
| #76 | Green Bay | 0 | 0 | 0 | 0 | 109.73 | â | +13.10 | +15.31 | +29.73 | +0.00 |
| #77 | California Baptist | 0 | 0 | 0 | 0 | 106.95 | Ⲡ+6 | +19.81 | +46.92 | -3.88 | +0.00 |
| #78 | Nebraska | 0 | 0 | 0 | 0 | 105.05 | âŧ -7 | -6.23 | +76.35 | +21.57 | +0.00 |
| #79 | Jacksonville | 0 | 0 | 0 | 0 | 104.77 | Ⲡ+2 | +16.76 | +44.92 | -10.37 | +0.00 |
| #80 | Kansas | 0 | 0 | 0 | 0 | 103.26 | âŧ -6 | +2.74 | +39.52 | +18.80 | +0.00 |
| #81 | South Florida | 0 | 0 | 0 | 0 | 101.00 | âŧ -1 | +6.82 | +45.38 | +11.76 | +0.00 |
| #82 | Hawaii | 0 | 0 | 0 | 0 | 100.41 | â | +12.41 | -3.80 | +38.92 | +0.00 |
| #83 | Loyola Marymount | 0 | 0 | 0 | 0 | 99.75 | Ⲡ+4 | +14.77 | +32.41 | +5.06 | +0.00 |
| #84 | Eastern Kentucky | 0 | 0 | 0 | 0 | 97.15 | Ⲡ+4 | +12.78 | +25.95 | +22.56 | +0.00 |
| #85 | Stephen F. Austin | 0 | 0 | 0 | 0 | 96.74 | âŧ -1 | +10.30 | +62.78 | -18.65 | +0.00 |
| #86 | Arizona State | 0 | 0 | 0 | 0 | 93.83 | âŧ -7 | -0.80 | +4.43 | +45.10 | +0.00 |
| #87 | UMass | 0 | 0 | 0 | 0 | 93.50 | Ⲡ+6 | +13.71 | +19.05 | +26.34 | +0.00 |
| #88 | UNLV | 0 | 0 | 0 | 0 | 92.72 | Ⲡ+3 | +10.62 | +38.15 | +7.47 | +0.00 |
| #89 | Maine | 0 | 0 | 0 | 0 | 91.36 | Ⲡ+5 | +11.74 | +13.87 | +14.86 | +0.00 |
| #90 | East Carolina | 0 | 0 | 0 | 0 | 89.91 | Ⲡ+5 | +12.18 | +41.78 | +1.15 | +0.00 |
| #91 | Cleveland State | 0 | 0 | 0 | 0 | 88.95 | Ⲡ+6 | +14.03 | +14.52 | +16.68 | +0.00 |
| #92 | Navy | 0 | 0 | 0 | 0 | 88.69 | Ⲡ+9 | +18.68 | +45.40 | -0.37 | +0.00 |
| #93 | Central Arkansas | 0 | 0 | 0 | 0 | 88.06 | Ⲡ+3 | +11.93 | +7.20 | +29.85 | +0.00 |
| #94 | Army | 0 | 0 | 0 | 0 | 87.79 | Ⲡ+6 | +16.04 | +13.66 | +23.87 | +0.00 |
| #95 | Stanford | 0 | 0 | 0 | 0 | 84.28 | âŧ -10 | -1.89 | +33.88 | +26.63 | +0.00 |
| #96 | California | 0 | 0 | 0 | 0 | 82.81 | âŧ -7 | -1.06 | +25.86 | +26.07 | +0.00 |
| #97 | Kansas State | 0 | 0 | 0 | 0 | 80.86 | âŧ -11 | -4.73 | +33.97 | +13.85 | +0.00 |
| #98 | Oregon State | 0 | 0 | 0 | 0 | 80.09 | â | +5.92 | +5.51 | +28.50 | +0.00 |
| #99 | Howard | 0 | 0 | 0 | 0 | 79.25 | Ⲡ+11 | +18.90 | +10.11 | +10.13 | +0.00 |
| #100 | Holy Cross | 0 | 0 | 0 | 0 | 79.11 | Ⲡ+6 | +14.07 | -1.57 | +19.61 | +0.00 |
| #101 | Youngstown State | 0 | 0 | 0 | 0 | 79.11 | Ⲡ+4 | +11.87 | -10.97 | +30.11 | +0.00 |
| #102 | Davidson | 0 | 0 | 0 | 0 | 78.84 | âŧ -3 | +5.11 | +14.52 | +37.65 | +0.00 |
| #103 | Florida | 0 | 0 | 0 | 0 | 75.61 | âŧ -13 | -7.88 | +44.50 | +23.25 | +0.00 |
| #104 | Saint Joseph's | 0 | 0 | 0 | 0 | 73.67 | âŧ -2 | +5.03 | +14.47 | +23.95 | +0.00 |
| #105 | Mississippi State | 0 | 0 | 0 | 0 | 73.60 | âŧ -13 | -7.69 | +52.12 | +16.51 | +0.00 |
| #106 | Abilene Christian | 0 | 0 | 0 | 0 | 73.26 | Ⲡ+2 | +10.15 | +10.54 | +23.03 | +0.00 |
| #107 | South Dakota | 0 | 0 | 0 | 0 | 73.19 | â | +8.81 | +1.80 | +26.89 | +0.00 |
| #108 | Boise State | 0 | 0 | 0 | 0 | 70.71 | Ⲡ+4 | +13.67 | +35.70 | -5.84 | +0.00 |
| #109 | Pennsylvania | 0 | 0 | 0 | 0 | 64.29 | Ⲡ+2 | +7.19 | +7.32 | +15.33 | +0.00 |
| #110 | Utah | 0 | 0 | 0 | 0 | 63.32 | âŧ -7 | -4.86 | +17.67 | +19.52 | +0.00 |
| #111 | Indiana | 0 | 0 | 0 | 0 | 60.22 | âŧ -7 | -7.42 | +30.15 | +8.55 | +0.00 |
| #112 | New Mexico | 0 | 0 | 0 | 0 | 59.78 | Ⲡ+4 | +9.80 | +14.82 | +13.08 | +0.00 |
| #113 | Southern Indiana | 0 | 0 | 0 | 0 | 59.17 | Ⲡ+1 | +7.85 | +17.46 | +17.47 | +0.00 |
| #114 | FIU | 0 | 0 | 0 | 0 | 57.75 | Ⲡ+4 | +9.55 | +29.83 | -12.17 | +0.00 |
| #115 | Radford | 0 | 0 | 0 | 0 | 57.54 | Ⲡ+8 | +12.99 | +3.44 | +9.92 | +0.00 |
| #116 | Belmont | 0 | 0 | 0 | 0 | 56.98 | Ⲡ+1 | +7.68 | +15.31 | +16.85 | +0.00 |
| #117 | Longwood | 0 | 0 | 0 | 0 | 56.64 | Ⲡ+9 | +16.52 | +43.10 | -16.20 | +0.00 |
| #118 | Pepperdine | 0 | 0 | 0 | 0 | 54.50 | Ⲡ+2 | +9.40 | +27.03 | +0.53 | +0.00 |
| #119 | Purdue Fort Wayne | 0 | 0 | 0 | 0 | 54.34 | Ⲡ+2 | +9.70 | +26.33 | +5.26 | +0.00 |
| #120 | Illinois State | 0 | 0 | 0 | 0 | 54.17 | Ⲡ+2 | +9.56 | +12.73 | +9.54 | +0.00 |
| #121 | North Texas | 0 | 0 | 0 | 0 | 51.68 | âŧ -2 | +4.32 | +14.87 | +19.75 | +0.00 |
| #122 | UC Davis | 0 | 0 | 0 | 0 | 50.87 | Ⲡ+6 | +13.00 | +25.64 | -2.95 | +0.00 |
| #123 | Creighton | 0 | 0 | 0 | 0 | 49.29 | âŧ -8 | -1.74 | +25.07 | -4.98 | +0.00 |
| #124 | Liberty | 0 | 0 | 0 | 0 | 49.13 | Ⲡ+5 | +11.88 | -1.02 | +17.47 | +0.00 |
| #125 | Texas A&M | 0 | 0 | 0 | 0 | 47.38 | âŧ -16 | -13.93 | -1.94 | +20.77 | +0.00 |
| #126 | Miami | 0 | 0 | 0 | 0 | 47.01 | âŧ -13 | -5.44 | +29.44 | +17.42 | +0.00 |
| #127 | Northern Colorado | 0 | 0 | 0 | 0 | 46.17 | Ⲡ+4 | +12.91 | -5.70 | +16.74 | +0.00 |
| #128 | Brown | 0 | 0 | 0 | 0 | 42.12 | âŧ -1 | +2.90 | -3.36 | +22.79 | +0.00 |
| #129 | Binghamton | 0 | 0 | 0 | 0 | 41.05 | Ⲡ+3 | +7.93 | +16.70 | +0.42 | +0.00 |
| #130 | UTSA | 0 | 0 | 0 | 0 | 40.28 | âŧ -5 | -1.80 | -37.31 | +35.44 | +0.00 |
| #131 | Marquette | 0 | 0 | 0 | 0 | 40.19 | âŧ -7 | -2.43 | +16.44 | +15.22 | +0.00 |
| #132 | Drexel | 0 | 0 | 0 | 0 | 39.83 | Ⲡ+2 | +8.83 | +2.42 | +17.30 | +0.00 |
| #133 | NJIT | 0 | 0 | 0 | 0 | 39.31 | Ⲡ+4 | +9.45 | +39.75 | -9.53 | +0.00 |
| #134 | Stetson | 0 | 0 | 0 | 0 | 39.13 | Ⲡ+2 | +8.70 | +23.56 | -8.36 | +0.00 |
| #135 | Northern Iowa | 0 | 0 | 0 | 0 | 38.82 | âŧ -5 | +5.28 | -13.40 | +30.91 | +0.00 |
| #136 | Monmouth | 0 | 0 | 0 | 0 | 34.51 | Ⲡ+6 | +8.63 | -0.62 | +9.50 | +0.00 |
| #137 | Central Michigan | 0 | 0 | 0 | 0 | 32.46 | Ⲡ+4 | +6.36 | +17.58 | +2.32 | +0.00 |
| #138 | Portland | 0 | 0 | 0 | 0 | 31.96 | â | +4.23 | +4.28 | +7.57 | +0.00 |
| #139 | Alabama A&M | 0 | 0 | 0 | 0 | 31.71 | Ⲡ+10 | +10.86 | -38.43 | +23.65 | +0.00 |
| #140 | Campbell | 0 | 0 | 0 | 0 | 29.64 | Ⲡ+4 | +4.81 | -28.59 | +30.07 | +0.00 |
| #141 | Chattanooga | 0 | 0 | 0 | 0 | 29.45 | Ⲡ+4 | +6.29 | -6.11 | +13.84 | +0.00 |
| #142 | Ohio | 0 | 0 | 0 | 0 | 29.26 | Ⲡ+4 | +6.59 | +45.38 | -18.83 | +0.00 |
| #143 | St. John's | 0 | 0 | 0 | 0 | 28.63 | âŧ -8 | -2.03 | -12.05 | +19.44 | +0.00 |
| #144 | Seton Hall | 0 | 0 | 0 | 0 | 28.14 | âŧ -11 | -3.48 | +19.47 | +9.70 | +0.00 |
| #145 | Toledo | 0 | 0 | 0 | 0 | 28.01 | âŧ -6 | +1.24 | -17.23 | +24.25 | +0.00 |
| #146 | UT Rio Grande Valley | 0 | 0 | 0 | 0 | 27.81 | Ⲡ+5 | +7.34 | +1.51 | -0.49 | +0.00 |
| #147 | UMBC | 0 | 0 | 0 | 0 | 26.43 | â | +3.85 | -11.25 | +13.75 | +0.00 |
| #148 | Lamar | 0 | 0 | 0 | 0 | 24.33 | Ⲡ+7 | +6.60 | -15.41 | +23.56 | +0.00 |
| #149 | Old Dominion | 0 | 0 | 0 | 0 | 24.13 | âŧ -1 | +2.81 | +11.47 | -0.38 | +0.00 |
| #150 | Lehigh | 0 | 0 | 0 | 0 | 23.68 | Ⲡ+7 | +9.35 | +37.31 | -20.10 | +0.00 |
| #151 | UC Santa Barbara | 0 | 0 | 0 | 0 | 23.22 | Ⲡ+3 | +5.47 | -3.28 | +24.12 | +0.00 |
| #152 | La Salle | 0 | 0 | 0 | 0 | 22.86 | Ⲡ+1 | +4.62 | +10.18 | -3.78 | +0.00 |
| #153 | Merrimack | 0 | 0 | 0 | 0 | 20.44 | Ⲡ+13 | +13.34 | +27.62 | -15.80 | +0.00 |
| #154 | Wofford | 0 | 0 | 0 | 0 | 18.94 | Ⲡ+2 | +4.24 | -7.55 | +5.68 | +0.00 |
| #155 | Dayton | 0 | 0 | 0 | 0 | 18.20 | Ⲡ+3 | +5.12 | +21.67 | -15.37 | +0.00 |
| #156 | Cal State Fullerton | 0 | 0 | 0 | 0 | 17.76 | Ⲡ+8 | +8.87 | +29.74 | -15.81 | +0.00 |
| #157 | San Francisco | 0 | 0 | 0 | 0 | 17.41 | Ⲡ+3 | +5.05 | +19.17 | -7.28 | +0.00 |
| #158 | Missouri | 0 | 0 | 0 | 0 | 17.12 | âŧ -18 | -9.25 | +44.58 | -18.27 | +0.00 |
| #159 | Northern Kentucky | 0 | 0 | 0 | 0 | 16.61 | Ⲡ+3 | +5.46 | +19.94 | -9.81 | +0.00 |
| #160 | Furman | 0 | 0 | 0 | 0 | 16.10 | Ⲡ+3 | +5.19 | +0.20 | -5.57 | +0.00 |
| #161 | UL Monroe | 0 | 0 | 0 | 0 | 15.36 | âŧ -2 | +2.57 | +13.49 | +0.74 | +0.00 |
| #162 | East Tennessee State | 0 | 0 | 0 | 0 | 14.70 | âŧ -1 | +3.01 | -45.74 | +27.80 | +0.00 |
| #163 | Idaho State | 0 | 0 | 0 | 0 | 14.24 | âŧ -20 | -10.68 | -10.87 | +25.28 | +0.00 |
| #164 | Tulsa | 0 | 0 | 0 | 0 | 12.16 | Ⲡ+3 | +5.41 | +3.22 | +0.29 | +0.00 |
| #165 | Long Island University | 0 | 0 | 0 | 0 | 10.73 | Ⲡ+25 | +18.68 | +22.48 | -21.13 | +0.00 |
| #166 | Oral Roberts | 0 | 0 | 0 | 0 | 9.65 | Ⲡ+2 | +3.77 | +53.46 | -36.59 | +0.00 |
| #167 | Bradley | 0 | 0 | 0 | 0 | 9.33 | Ⲡ+3 | +4.34 | -10.65 | +16.74 | +0.00 |
| #168 | Austin Peay | 0 | 0 | 0 | 0 | 9.02 | âŧ -3 | +0.31 | -17.51 | +31.87 | +0.00 |
| #169 | Georgia Tech | 0 | 0 | 0 | 0 | 8.71 | âŧ -19 | -11.95 | +0.73 | +18.90 | +0.00 |
| #170 | Southern Utah | 0 | 0 | 0 | 0 | 8.31 | Ⲡ+3 | +6.56 | +21.82 | -16.85 | +0.00 |
| #171 | Southern | 0 | 0 | 0 | 0 | 7.72 | Ⲡ+3 | +6.00 | -36.85 | +11.83 | +0.00 |
| #172 | Bryant | 0 | 0 | 0 | 0 | 6.99 | â | +2.89 | -1.85 | +16.67 | +0.00 |
| #173 | Towson | 0 | 0 | 0 | 0 | 5.82 | Ⲡ+8 | +6.03 | +22.39 | -16.51 | +0.00 |
| #174 | Wisconsin | 0 | 0 | 0 | 0 | 5.37 | âŧ -22 | -14.14 | +13.22 | -2.51 | +0.00 |
| #175 | Norfolk State | 0 | 0 | 0 | 0 | 5.04 | Ⲡ+9 | +6.61 | -23.65 | +14.03 | +0.00 |
| #176 | Sam Houston | 0 | 0 | 0 | 0 | 4.81 | âŧ -5 | +0.34 | -6.23 | +12.81 | +0.00 |
| #177 | Middle Tennessee | 0 | 0 | 0 | 0 | 3.29 | âŧ -8 | -1.85 | -11.63 | +22.02 | +0.00 |
| #178 | Elon | 0 | 0 | 0 | 0 | 2.12 | Ⲡ+7 | +4.43 | +7.95 | +2.70 | +0.00 |
| #179 | Kent State | 0 | 0 | 0 | 0 | 1.07 | Ⲡ+3 | +1.90 | +5.44 | -2.03 | +0.00 |
| #180 | Morehead State | 0 | 0 | 0 | 0 | 0.50 | Ⲡ+3 | +2.02 | -13.44 | +2.77 | +0.00 |
| #181 | Grand Canyon | 0 | 0 | 0 | 0 | -0.06 | âŧ -5 | -0.63 | +12.80 | +2.10 | +0.00 |
| #182 | Temple | 0 | 0 | 0 | 0 | -0.46 | âŧ -2 | -0.28 | +23.66 | -10.78 | +0.00 |
| #183 | Florida Gulf Coast | 0 | 0 | 0 | 0 | -2.30 | âŧ -8 | -3.04 | -28.78 | +28.62 | +0.00 |
| #184 | Stony Brook | 0 | 0 | 0 | 0 | -2.72 | Ⲡ+5 | +2.96 | -48.37 | +21.26 | +0.00 |
| #185 | South Alabama | 0 | 0 | 0 | 0 | -5.20 | Ⲡ+3 | -0.33 | +4.60 | +3.15 | +0.00 |
| #186 | Coastal Carolina | 0 | 0 | 0 | 0 | -5.91 | â | -2.01 | +22.26 | -1.14 | +0.00 |
| #187 | Bowling Green | 0 | 0 | 0 | 0 | -6.10 | Ⲡ+4 | +2.44 | -9.69 | -2.43 | +0.00 |
| #188 | George Washington | 0 | 0 | 0 | 0 | -6.60 | âŧ -1 | -1.84 | -24.25 | +16.55 | +0.00 |
| #189 | William & Mary | 0 | 0 | 0 | 0 | -7.35 | Ⲡ+3 | +2.07 | -18.69 | +12.68 | +0.00 |
| #190 | West Georgia | 0 | 0 | 0 | 0 | -7.48 | Ⲡ+8 | +7.84 | +22.76 | -26.84 | +0.00 |
| #191 | Mercer | 0 | 0 | 0 | 0 | -9.56 | Ⲡ+5 | +4.00 | -5.57 | -2.22 | +0.00 |
| #192 | North Alabama | 0 | 0 | 0 | 0 | -9.71 | Ⲡ+5 | +4.19 | -16.55 | +0.89 | +0.00 |
| #193 | Northwestern State | 0 | 0 | 0 | 0 | -10.73 | Ⲡ+1 | +2.45 | -33.98 | +17.74 | +0.00 |
| #194 | Cincinnati | 0 | 0 | 0 | 0 | -11.22 | âŧ -17 | -11.35 | +30.79 | -16.24 | +0.00 |
| #195 | Samford | 0 | 0 | 0 | 0 | -12.76 | âŧ -2 | +0.41 | -20.07 | -5.91 | +0.00 |
| #196 | Purdue | 0 | 0 | 0 | 0 | -14.19 | âŧ -17 | -14.03 | +20.48 | -4.32 | +0.00 |
| #197 | St. Thomas (MN) | 0 | 0 | 0 | 0 | -14.63 | âŧ -2 | -1.26 | -26.89 | +16.12 | +0.00 |
| #198 | Robert Morris | 0 | 0 | 0 | 0 | -15.18 | Ⲡ+3 | +2.85 | -27.32 | +16.96 | +0.00 |
| #199 | Utah Valley | 0 | 0 | 0 | 0 | -18.06 | â | -1.65 | -27.56 | +18.78 | +0.00 |
| #200 | Sacramento State | 0 | 0 | 0 | 0 | -19.80 | â | +0.00 | -37.74 | +24.57 | +0.00 |
| #201 | Auburn | 0 | 0 | 0 | 0 | -21.22 | âŧ -23 | -21.18 | -40.50 | +38.97 | +0.00 |
| #202 | Jacksonville State | 0 | 0 | 0 | 0 | -23.16 | â | -1.54 | -26.04 | +10.95 | +0.00 |
| #203 | Loyola Chicago | 0 | 0 | 0 | 0 | -25.62 | Ⲡ+1 | -2.98 | -41.85 | +17.66 | +0.00 |
| #204 | Eastern Washington | 0 | 0 | 0 | 0 | -25.79 | âŧ -1 | -3.59 | +16.07 | -14.90 | +0.00 |
