NCAA Women's Basketball Game Predictions & Results

Game matchup projections, predicted lines, and performance tracking for 2027.

225 Upcoming
Last updated: Nov 8, 2026, 4:12 AM ET
Showing 225 upcoming matchups
Date / Time ⇅ Home Team ⇅ Away Team ⇅ Line ⇅ O/U ⇅ PvE Spread ⇅ PvE O/U ⇅ Conf ⇅
Nov 07, 2026 12:00 AM ET Marquette Minnesota EVEN N/A +7.8 160.0 0.500
Nov 08, 2026 12:00 AM ET NC State Kentucky EVEN N/A +5.2 160.0 0.500
Nov 08, 2026 12:00 AM ET UConn Iowa EVEN N/A -28.8 160.0 0.500
Nov 08, 2026 12:00 AM ET Georgia Tech West Virginia EVEN N/A +8.8 160.0 0.500
Nov 08, 2026 03:00 AM ET USC Utah State EVEN N/A -35.2 160.0 0.500
Nov 08, 2026 05:30 PM ET South Carolina North Carolina EVEN N/A -12.6 160.0 0.500
Nov 10, 2026 12:00 AM ET Indiana State IU Indianapolis EVEN N/A +1.2 160.0 0.500
Nov 10, 2026 12:00 AM ET Marshall Howard EVEN N/A -7.8 160.0 0.500
Nov 10, 2026 12:00 AM ET Loyola Maryland Yale EVEN N/A -6.2 160.0 0.500
Nov 10, 2026 12:00 AM ET TCU Iona EVEN N/A -36.6 160.0 0.500
Nov 10, 2026 12:00 AM ET Wichita State Missouri State EVEN N/A -3.4 160.0 0.500
Nov 10, 2026 12:00 AM ET Pittsburgh Delaware State EVEN N/A -4.6 160.0 0.500
Nov 10, 2026 12:00 AM ET LSU McNeese EVEN N/A -31.4 160.0 0.500
Nov 10, 2026 12:00 AM ET Tennessee New Haven EVEN N/A -31.2 160.0 0.500
Nov 10, 2026 12:00 AM ET Louisville Lindenwood EVEN N/A -23.6 160.0 0.500
Nov 10, 2026 12:00 AM ET Purdue Southeast Missouri State EVEN N/A -8.2 160.0 0.500
Nov 10, 2026 12:00 AM ET South Carolina State South Carolina Upstate EVEN N/A +7.0 160.0 0.500
Nov 10, 2026 01:00 AM ET Auburn Furman EVEN N/A -4.4 160.0 0.500
Nov 10, 2026 01:00 AM ET Oklahoma San Jose State EVEN N/A -18.0 160.0 0.500
Nov 10, 2026 01:00 AM ET Minnesota Southern EVEN N/A -34.2 160.0 0.500
Nov 10, 2026 02:00 AM ET Denver Colorado State EVEN N/A +12.2 160.0 0.500
Nov 10, 2026 03:00 AM ET USC Charleston EVEN N/A -13.4 160.0 0.500
Nov 10, 2026 11:00 AM ET Toledo Youngstown State EVEN N/A -0.4 160.0 0.500
Nov 10, 2026 11:00 AM ET Bowling Green Bellarmine EVEN N/A -29.4 160.0 0.500
Nov 10, 2026 12:00 PM ET Drake Cleveland State EVEN N/A +7.6 160.0 0.500
Nov 10, 2026 12:00 PM ET Marquette Presbyterian EVEN N/A -32.2 160.0 0.500
Nov 10, 2026 12:00 PM ET Kansas State Montana EVEN N/A -16.0 160.0 0.500
Nov 10, 2026 07:00 PM ET Princeton Villanova EVEN N/A -2.6 160.0 0.500
Nov 10, 2026 07:00 PM ET Western Michigan Purdue Fort Wayne EVEN N/A +9.4 160.0 0.500
Nov 10, 2026 07:00 PM ET FIU Stetson EVEN N/A -3.8 160.0 0.500
Nov 10, 2026 07:00 PM ET Notre Dame Detroit Mercy EVEN N/A -15.4 160.0 0.500
Nov 10, 2026 07:30 PM ET Kansas Oral Roberts EVEN N/A -14.2 160.0 0.500
Nov 10, 2026 08:00 PM ET Houston Stephen F. Austin EVEN N/A +5.8 160.0 0.500
Nov 10, 2026 08:00 PM ET Northern Arizona UC Irvine EVEN N/A +10.0 160.0 0.500
Nov 10, 2026 08:00 PM ET Nebraska North Carolina A&T EVEN N/A -24.6 160.0 0.500
Nov 10, 2026 08:30 PM ET Boise State Cal State Northridge EVEN N/A -11.6 160.0 0.500
Nov 10, 2026 08:30 PM ET Wyoming UT Arlington EVEN N/A -2.6 160.0 0.500
Nov 10, 2026 09:00 PM ET San Diego Portland State EVEN N/A -7.2 160.0 0.500
Nov 10, 2026 09:00 PM ET UTEP New Mexico State EVEN N/A -6.4 160.0 0.500
Nov 10, 2026 09:00 PM ET Nevada Jessup EVEN N/A -3.6 160.0 0.500
Nov 10, 2026 09:30 PM ET UNLV Arizona State EVEN N/A +0.8 160.0 0.500
Nov 11, 2026 12:00 AM ET DePaul Northern Illinois EVEN N/A -7.0 160.0 0.500
Nov 11, 2026 12:00 AM ET Illinois State Green Bay EVEN N/A -0.4 160.0 0.500
Nov 11, 2026 12:00 AM ET Kentucky Evansville EVEN N/A -34.8 160.0 0.500
Nov 11, 2026 12:00 AM ET Colgate Binghamton EVEN N/A +9.4 160.0 0.500
Nov 11, 2026 12:00 AM ET Army George Mason EVEN N/A +3.0 160.0 0.500
Nov 11, 2026 12:00 AM ET Hofstra Coppin State EVEN N/A -6.4 160.0 0.500
Nov 11, 2026 12:00 AM ET Vermont Oregon EVEN N/A -0.8 160.0 0.500
Nov 11, 2026 12:00 AM ET Wisconsin Delaware EVEN N/A -7.0 160.0 0.500
Nov 11, 2026 12:00 AM ET Mississippi State Troy EVEN N/A -3.8 160.0 0.500
Nov 11, 2026 12:00 AM ET Texas South Dakota State EVEN N/A -21.2 160.0 0.500
Nov 11, 2026 12:00 AM ET Vanderbilt Western Kentucky EVEN N/A -16.6 160.0 0.500
Nov 11, 2026 12:00 AM ET Davidson App State EVEN N/A -9.0 160.0 0.500
Nov 11, 2026 12:00 AM ET East Texas A&M Louisiana EVEN N/A -6.2 160.0 0.500
Nov 11, 2026 12:00 AM ET UT Rio Grande Valley Abilene Christian EVEN N/A +1.2 160.0 0.500
Nov 11, 2026 12:00 AM ET UCF Austin Peay EVEN N/A +3.8 160.0 0.500
Nov 11, 2026 12:00 AM ET Sacred Heart Northeastern EVEN N/A -4.6 160.0 0.500
Nov 11, 2026 12:00 AM ET Syracuse Siena EVEN N/A -26.0 160.0 0.500
Nov 11, 2026 12:00 AM ET Cal Poly Seattle U EVEN N/A -7.4 160.0 0.500
Nov 11, 2026 12:00 AM ET St. John's Quinnipiac EVEN N/A +5.6 160.0 0.500
Nov 11, 2026 12:00 AM ET Niagara Stony Brook EVEN N/A +16.0 160.0 0.500
Nov 11, 2026 12:00 AM ET Cincinnati Saint Joseph's EVEN N/A +2.6 160.0 0.500
Nov 11, 2026 12:00 AM ET Lehigh Mount St. Mary's EVEN N/A -8.8 160.0 0.500
Nov 11, 2026 12:00 AM ET Virginia Drexel EVEN N/A -17.4 160.0 0.500
Nov 11, 2026 12:00 AM ET SMU Long Island University EVEN N/A +5.2 160.0 0.500
Nov 11, 2026 12:00 AM ET Duquesne Marist EVEN N/A -5.4 160.0 0.500
Nov 11, 2026 12:00 AM ET Harvard UMass EVEN N/A -5.0 160.0 0.500
Nov 11, 2026 12:00 AM ET East Carolina High Point EVEN N/A -1.0 160.0 0.500
Nov 11, 2026 12:00 AM ET Ole Miss UAlbany EVEN N/A -25.4 160.0 0.500
Nov 11, 2026 12:00 AM ET Lafayette NJIT EVEN N/A +6.6 160.0 0.500
Nov 11, 2026 12:00 AM ET Dartmouth New Hampshire EVEN N/A +0.8 160.0 0.500
Nov 11, 2026 12:00 AM ET George Washington Georgetown EVEN N/A -2.6 160.0 0.500
Nov 11, 2026 12:00 AM ET Providence Bryant EVEN N/A +0.2 160.0 0.500
Nov 11, 2026 12:00 AM ET Rutgers Monmouth EVEN N/A +3.8 160.0 0.500
Nov 11, 2026 12:00 AM ET Georgia Kennesaw State EVEN N/A -27.0 160.0 0.500
Nov 11, 2026 12:00 AM ET NC State Liberty EVEN N/A -16.6 160.0 0.500
Nov 11, 2026 12:00 AM ET Creighton South Dakota EVEN N/A +0.2 160.0 0.500
Nov 11, 2026 12:00 AM ET Loyola Chicago Arkansas State EVEN N/A +6.2 160.0 0.500
Nov 11, 2026 12:00 AM ET Campbell Radford EVEN N/A -1.6 160.0 0.500
Nov 11, 2026 12:00 AM ET Gardner-Webb UNC Greensboro EVEN N/A +0.8 160.0 0.500
Nov 11, 2026 12:00 AM ET North Carolina North Carolina Central EVEN N/A -16.0 160.0 0.500
Nov 11, 2026 12:00 AM ET Coastal Carolina Jacksonville EVEN N/A +0.0 160.0 0.500
Nov 11, 2026 12:00 AM ET Elon East Tennessee State EVEN N/A -4.4 160.0 0.500
Nov 11, 2026 12:00 AM ET Michigan State Oakland EVEN N/A -34.8 160.0 0.500
Nov 11, 2026 01:00 AM ET UIC Chicago State EVEN N/A -14.0 160.0 0.500
Nov 11, 2026 01:00 AM ET Saint Louis Eastern Illinois EVEN N/A -8.2 160.0 0.500
Nov 11, 2026 03:00 AM ET Fresno State New Mexico EVEN N/A +3.2 160.0 0.500
Nov 11, 2026 12:00 PM ET UTSA Incarnate Word EVEN N/A -7.0 160.0 0.500
Nov 11, 2026 12:00 PM ET North Texas Houston Christian EVEN N/A -18.6 160.0 0.500
Nov 11, 2026 01:00 PM ET BYU Bethune-Cookman EVEN N/A -29.0 160.0 0.500
Nov 11, 2026 01:00 PM ET Florida Atlantic South Alabama EVEN N/A +5.0 160.0 0.500
Nov 11, 2026 04:30 PM ET St. Bonaventure Mercyhurst EVEN N/A -8.2 160.0 0.500
Nov 11, 2026 06:00 PM ET James Madison Navy EVEN N/A -14.8 160.0 0.500
Nov 11, 2026 06:00 PM ET Bucknell Fordham EVEN N/A -1.8 160.0 0.500
Nov 11, 2026 06:00 PM ET Boston College UMass Lowell EVEN N/A -11.2 160.0 0.500
Nov 11, 2026 06:00 PM ET Utah State Idaho State EVEN N/A +10.4 160.0 0.500
Nov 11, 2026 06:00 PM ET Robert Morris Eastern Michigan EVEN N/A -4.6 160.0 0.500
Nov 11, 2026 07:00 PM ET Mercer Charleston Southern EVEN N/A -9.2 160.0 0.500
Nov 11, 2026 08:30 PM ET Air Force San Francisco EVEN N/A +0.4 160.0 0.500
Nov 11, 2026 10:00 PM ET San Diego State Colorado EVEN N/A +1.4 160.0 0.500
Nov 12, 2026 12:00 AM ET Murray State Morehead State EVEN N/A -10.4 160.0 0.500
Nov 12, 2026 12:00 AM ET Central Connecticut Rider EVEN N/A +6.2 160.0 0.500
Nov 12, 2026 12:00 AM ET Milwaukee North Dakota EVEN N/A -5.6 160.0 0.500
Nov 12, 2026 12:00 AM ET Butler North Dakota State EVEN N/A +10.8 160.0 0.500
Nov 12, 2026 12:00 AM ET Eastern Kentucky Southern Illinois EVEN N/A -15.4 160.0 0.500
Nov 12, 2026 12:00 AM ET TCU SE Louisiana EVEN N/A -17.4 160.0 0.500
Nov 12, 2026 12:00 AM ET Lipscomb Mississippi Valley State EVEN N/A -16.0 160.0 0.500
Nov 12, 2026 12:00 AM ET Norfolk State Duke EVEN N/A +20.6 160.0 0.500
Nov 12, 2026 12:00 AM ET Clemson South Carolina EVEN N/A +17.6 160.0 0.500
Nov 12, 2026 12:00 AM ET VCU Virginia Tech EVEN N/A +20.4 160.0 0.500
Nov 12, 2026 12:00 AM ET Wagner Rhode Island EVEN N/A +24.6 160.0 0.500
Nov 12, 2026 12:00 AM ET Fairleigh Dickinson Manhattan EVEN N/A -13.0 160.0 0.500
Nov 12, 2026 12:00 AM ET Rice Texas Southern EVEN N/A -14.6 160.0 0.500
Nov 12, 2026 12:00 AM ET Miami Saint Peter's EVEN N/A -31.0 160.0 0.500
Nov 12, 2026 12:00 AM ET Georgia Tech Maryland Eastern Shore EVEN N/A -24.8 160.0 0.500
Nov 12, 2026 12:00 AM ET Richmond Old Dominion EVEN N/A -14.4 160.0 0.500
Nov 12, 2026 12:00 AM ET Tennessee Middle Tennessee EVEN N/A -19.8 160.0 0.500
Nov 12, 2026 12:00 AM ET Ohio State UConn EVEN N/A +1.2 160.0 0.500
Nov 12, 2026 12:00 AM ET Tulsa Oklahoma State EVEN N/A +8.6 160.0 0.500
Nov 12, 2026 12:00 AM ET Florida South Florida EVEN N/A -8.8 160.0 0.500
Nov 12, 2026 12:00 AM ET Ball State Louisville EVEN N/A +13.6 160.0 0.500
Nov 12, 2026 01:00 AM ET Iowa Northern Iowa EVEN N/A -17.6 160.0 0.500
Nov 12, 2026 01:00 AM ET Southern Miss Jackson State EVEN N/A -14.8 160.0 0.500
Nov 12, 2026 01:00 AM ET Iowa State Howard EVEN N/A -15.8 160.0 0.500
Nov 12, 2026 01:00 AM ET Memphis Alabama EVEN N/A +16.2 160.0 0.500
Nov 12, 2026 01:00 AM ET Missouri UT Martin EVEN N/A -10.6 160.0 0.500
Nov 12, 2026 03:00 AM ET UCLA Arizona EVEN N/A -16.0 160.0 0.500
Nov 12, 2026 03:00 AM ET Washington Cal State Bakersfield EVEN N/A -14.6 160.0 0.500
Nov 12, 2026 11:00 AM ET Northern Kentucky Chattanooga EVEN N/A -3.8 160.0 0.500
Nov 12, 2026 11:30 AM ET Wake Forest UNC Wilmington EVEN N/A -7.8 160.0 0.500
Nov 12, 2026 02:00 PM ET California Charleston EVEN N/A -1.6 160.0 0.500
Nov 12, 2026 02:00 PM ET UC Davis Cal State Fullerton EVEN N/A -6.6 160.0 0.500
Nov 12, 2026 02:00 PM ET UC San Diego Portland State EVEN N/A -16.0 160.0 0.500
Nov 12, 2026 04:30 PM ET Brown Holy Cross EVEN N/A -3.8 160.0 0.500
Nov 12, 2026 06:00 PM ET Pennsylvania Longwood EVEN N/A -4.0 160.0 0.500
Nov 12, 2026 06:30 PM ET UNC Asheville Western Carolina EVEN N/A -6.2 160.0 0.500
Nov 12, 2026 07:00 PM ET Columbia Michigan EVEN N/A +10.4 160.0 0.500
Nov 12, 2026 07:00 PM ET Seton Hall Fairfield EVEN N/A +6.0 160.0 0.500
Nov 12, 2026 07:00 PM ET Villanova Merrimack EVEN N/A -15.0 160.0 0.500
Nov 12, 2026 07:30 PM ET Tulane New Orleans EVEN N/A -17.6 160.0 0.500
Nov 12, 2026 07:30 PM ET Louisiana Tech Northwestern State EVEN N/A -13.6 160.0 0.500
Nov 12, 2026 07:30 PM ET Arkansas Arkansas-Pine Bluff EVEN N/A -14.8 160.0 0.500
Nov 12, 2026 08:00 PM ET Baylor Prairie View A&M EVEN N/A -17.6 160.0 0.500
Nov 12, 2026 08:00 PM ET Little Rock North Florida EVEN N/A -6.6 160.0 0.500
Nov 13, 2026 12:00 AM ET Indiana State Wright State EVEN N/A -4.8 160.0 0.500
Nov 13, 2026 12:00 AM ET Missouri State Marquette EVEN N/A +8.4 160.0 0.500
Nov 13, 2026 12:00 AM ET UCF Le Moyne EVEN N/A -14.6 160.0 0.500
Nov 13, 2026 12:00 AM ET Boise State Utah EVEN N/A -1.8 160.0 0.500
Nov 13, 2026 12:00 AM ET Indiana Samford EVEN N/A -15.8 160.0 0.500
Nov 13, 2026 12:00 AM ET Utah State Bethune-Cookman EVEN N/A -5.0 160.0 0.500
Nov 13, 2026 12:00 AM ET Stonehill West Georgia EVEN N/A +6.4 160.0 0.500
Nov 13, 2026 12:00 AM ET California Baptist Pacific EVEN N/A -9.4 160.0 0.500
Nov 13, 2026 12:00 AM ET Maine Oregon EVEN N/A +6.2 160.0 0.500
Nov 13, 2026 12:00 AM ET LSU Denver EVEN N/A -17.8 160.0 0.500
Nov 13, 2026 12:00 AM ET West Virginia Northwestern EVEN N/A -11.0 160.0 0.500
Nov 13, 2026 12:00 AM ET Washington State Southern Utah EVEN N/A +3.0 160.0 0.500
Nov 13, 2026 12:00 AM ET Delaware State American EVEN N/A -2.6 160.0 0.500
Nov 13, 2026 01:00 AM ET Texas Tech Auburn EVEN N/A -21.6 160.0 0.500
Nov 13, 2026 01:00 AM ET Kansas City Southeast Missouri State EVEN N/A +2.6 160.0 0.500
Nov 13, 2026 01:00 AM ET Oklahoma Oral Roberts EVEN N/A -33.0 162.4 0.500
Nov 13, 2026 01:00 AM ET Omaha Drake EVEN N/A +12.0 160.0 0.500
Nov 13, 2026 01:00 AM ET Texas State Texas A&M-Corpus Christi EVEN N/A -7.6 160.0 0.500
Nov 13, 2026 03:00 AM ET Santa Clara Stanford EVEN N/A -1.8 160.0 0.500
Nov 13, 2026 03:00 AM ET Pepperdine Princeton EVEN N/A +8.8 160.0 0.500
Nov 13, 2026 11:00 AM ET Purdue Fort Wayne Valparaiso EVEN N/A -15.8 160.0 0.500
Nov 13, 2026 11:00 AM ET Delaware State American University EVEN N/A +3.0 160.0 0.500
Nov 13, 2026 11:00 AM ET Loyola Maryland Towson EVEN N/A +3.0 160.0 0.500
Nov 13, 2026 12:00 PM ET Belmont Troy EVEN N/A +1.8 160.0 0.500
Nov 13, 2026 04:00 PM ET Hawaii Saint Mary's EVEN N/A -10.2 160.0 0.500
Nov 13, 2026 05:00 PM ET Cornell Canisius EVEN N/A -7.6 160.0 0.500
Nov 13, 2026 06:30 PM ET UMBC Morgan State EVEN N/A -19.0 160.0 0.500
Nov 13, 2026 08:00 PM ET Grand Canyon Gonzaga EVEN N/A +5.4 160.0 0.500
Nov 13, 2026 08:30 PM ET Colorado State Wyoming EVEN N/A -20.0 160.0 0.500
Nov 13, 2026 09:00 PM ET Houston Montana EVEN N/A -4.4 160.0 0.500
Nov 14, 2026 12:00 AM ET Mercyhurst Akron EVEN N/A -5.8 160.0 0.500
Nov 14, 2026 12:00 AM ET Eastern Illinois Evansville EVEN N/A +5.0 160.0 0.500
Nov 14, 2026 12:00 AM ET Bellarmine Bradley EVEN N/A +27.2 160.0 0.500
Nov 14, 2026 12:00 AM ET Hampton Norfolk State EVEN N/A +0.8 160.0 0.500
Nov 14, 2026 12:00 AM ET Green Bay Wisconsin EVEN N/A -6.6 160.0 0.500
Nov 14, 2026 12:00 AM ET Army St. Thomas (MN) EVEN N/A -8.2 160.0 0.500
Nov 14, 2026 12:00 AM ET App State Northwestern EVEN N/A -2.0 160.0 0.500
Nov 14, 2026 12:00 AM ET Central Arkansas North Florida EVEN N/A -12.0 160.0 0.500
Nov 14, 2026 12:00 AM ET Niagara Sacramento State EVEN N/A +19.6 160.0 0.500
Nov 14, 2026 12:00 AM ET St. John's Rhode Island EVEN N/A +6.8 160.0 0.500
Nov 14, 2026 12:00 AM ET Kent State Duquesne EVEN N/A -7.2 160.0 0.500
Nov 14, 2026 12:00 AM ET Wichita State UC Riverside EVEN N/A +1.4 160.0 0.500
Nov 14, 2026 12:00 AM ET Dartmouth NJIT EVEN N/A +8.4 160.0 0.500
Nov 14, 2026 12:00 AM ET New Hampshire Colgate EVEN N/A -4.0 160.0 0.500
Nov 14, 2026 12:00 AM ET George Washington Long Island University EVEN N/A -4.0 160.0 0.500
Nov 14, 2026 12:00 AM ET Ohio Georgia EVEN N/A +10.8 160.0 0.500
Nov 14, 2026 12:00 AM ET Loyola Chicago Milwaukee EVEN N/A -10.0 160.0 0.500
Nov 14, 2026 12:00 AM ET Gardner-Webb Queens University EVEN N/A -4.8 160.0 0.500
Nov 14, 2026 12:00 AM ET Pennsylvania North Carolina EVEN N/A +12.2 160.0 0.500
Nov 14, 2026 12:00 AM ET UNC Greensboro South Carolina Upstate EVEN N/A -5.6 160.0 0.500
Nov 14, 2026 12:00 AM ET St. Bonaventure Binghamton EVEN N/A +3.6 160.0 0.500
Nov 14, 2026 01:00 AM ET Saint Louis Illinois State EVEN N/A +7.4 160.0 0.500
Nov 14, 2026 01:00 AM ET Texas Tarleton State EVEN N/A -17.0 160.0 0.500
Nov 14, 2026 02:00 AM ET UTEP Alabama State EVEN N/A -5.0 160.0 0.500
Nov 14, 2026 02:00 AM ET BYU New Mexico EVEN N/A -8.2 160.0 0.500
Nov 14, 2026 03:00 AM ET UC Santa Barbara California EVEN N/A +1.4 160.0 0.500
Nov 14, 2026 11:00 AM ET Georgia Southern Wofford EVEN N/A -10.4 160.0 0.500
Nov 14, 2026 11:00 AM ET Yale Rider EVEN N/A -5.4 160.0 0.500
Nov 14, 2026 12:00 PM ET Pittsburgh Charleston Southern EVEN N/A -0.6 160.0 0.500
Nov 14, 2026 12:00 PM ET Buffalo Mississippi State EVEN N/A +21.6 160.0 0.500
Nov 14, 2026 12:00 PM ET Boston College Providence EVEN N/A +3.4 160.0 0.500
Nov 14, 2026 12:00 PM ET Tennessee State Mississippi Valley State EVEN N/A -8.8 160.0 0.500
Nov 14, 2026 01:00 PM ET Navy Air Force EVEN N/A -12.2 160.0 0.500
Nov 14, 2026 01:00 PM ET UMass Central Connecticut EVEN N/A -15.6 160.0 0.500
Nov 14, 2026 01:00 PM ET Notre Dame DePaul EVEN N/A -14.8 160.0 0.500
Nov 14, 2026 02:00 PM ET Detroit Mercy North Dakota EVEN N/A -5.8 160.0 0.500
Nov 14, 2026 02:00 PM ET Quinnipiac Boston University EVEN N/A -15.8 160.0 0.500
Nov 14, 2026 02:00 PM ET Mount St. Mary's Bucknell EVEN N/A -5.0 160.0 0.500
Nov 14, 2026 02:00 PM ET Minnesota Kansas State EVEN N/A -14.0 160.0 0.500
Nov 14, 2026 02:00 PM ET High Point South Carolina State EVEN N/A -16.2 160.0 0.500
Nov 14, 2026 02:00 PM ET Florida Gulf Coast Florida Atlantic EVEN N/A -7.2 160.0 0.500
Nov 14, 2026 03:00 PM ET Fresno State Northern Arizona EVEN N/A -4.8 160.0 0.500
Nov 14, 2026 03:00 PM ET George Mason North Carolina Central EVEN N/A -22.2 160.0 0.500
Nov 14, 2026 03:00 PM ET Weber State Houston Christian EVEN N/A -7.0 160.0 0.500
Nov 14, 2026 03:00 PM ET Colorado Youngstown State EVEN N/A -8.2 160.0 0.500
Nov 14, 2026 03:00 PM ET North Texas Incarnate Word EVEN N/A -12.2 160.0 0.500
Nov 14, 2026 04:00 PM ET Utah Valley Nevada EVEN N/A -8.4 160.0 0.500
Nov 14, 2026 04:30 PM ET Nebraska Kansas EVEN N/A -8.2 160.0 0.500
Nov 14, 2026 05:00 PM ET San Diego Cal State Northridge EVEN N/A -3.2 160.0 0.500
Nov 14, 2026 08:00 PM ET Portland Long Beach State EVEN N/A -16.8 160.0 0.500
Nov 14, 2026 08:00 PM ET Northern Colorado Sam Houston EVEN N/A -5.8 160.0 0.500