College Football (CFB) Game Predictions & Results

Game matchup projections, predicted lines, and performance tracking for 2026.

58 Upcoming
157 Picks Graded
ATS Record
75-78-4
49.0%-9.75u
Over / Under Record
81-75-1
51.9%-1.29u
Combined Net Profit
-11.04u
Flat 1-Unit Staking
Return on Investment
-6.4%
Side ROI
Last updated: Sep 21, 2026, 4:03 AM ET
Showing 58 upcoming, 157 completed

📜 Completed Matchups & Graded Outcomes

157 Graded
Date Home Team Away Team Final Score Vegas Line PvE Line PvE Pick Result Vegas O/U PvE O/U O/U Pick O/U Result Net
Aug 29, 2026 TCU North Carolina 10 - 15 -7.5 -10.5 TCU -7.5 LOSS 46.0 50.3 OVER 46.0 LOSS -2.00
Aug 29, 2026 USC San Jose State 42 - 26 -37.0 -13.9 San Jose State +37.0 WIN 60.5 53.5 UNDER 60.5 LOSS -0.09
Aug 29, 2026 Virginia NC State 34 - 8 -4.0 -6.2 Virginia -4.0 WIN 50.5 51.2 OVER 50.5 LOSS -0.09
Aug 29, 2026 North Dakota State Jacksonville State 33 - 7 -6.5 -5.6 Jacksonville State +6.5 LOSS 46.5 49.0 OVER 46.5 LOSS -2.00
Aug 29, 2026 Eastern Michigan Sacramento State 28 - 17 -9.0 -4.6 Sacramento State +9.0 LOSS 53.0 52.2 UNDER 53.0 WIN -0.09
Aug 29, 2026 Florida State New Mexico State 34 - 17 -31.0 -8.9 New Mexico State +31.0 WIN 53.5 51.5 UNDER 53.5 WIN +1.82
Aug 29, 2026 Stanford Hawaii 37 - 27 -5.0 -2.2 Hawaii +5.0 LOSS 48.5 50.8 OVER 48.5 WIN -0.09
Aug 29, 2026 UNLV Memphis 21 - 27 -5.0 -4.9 Memphis +5.0 WIN 55.5 54.7 UNDER 55.5 WIN +1.82
Sep 03, 2026 Rutgers UMass 21 - 37 -29.5 -13.3 UMass +29.5 WIN 54.5 52.9 UNDER 54.5 LOSS -0.09
Sep 03, 2026 Wake Forest Akron 38 - 16 -27.5 -12.9 Akron +27.5 WIN 50.5 50.7 OVER 50.5 WIN +1.82
Sep 03, 2026 Georgia Tech Colorado 13 - 14 -6.5 -9.8 Georgia Tech -6.5 LOSS 52.5 52.2 UNDER 52.5 WIN -0.09
Sep 03, 2026 Illinois UAB 42 - 23 -25.5 -13.3 UAB +25.5 WIN 54.5 54.1 UNDER 54.5 LOSS -0.09
Sep 04, 2026 Eastern Michigan San Jose State 21 - 27 -1.5 -5.3 Eastern Michigan -1.5 LOSS 55.0 52.9 UNDER 55.0 WIN -0.09
Sep 04, 2026 Oklahoma UTEP 51 - 0 -40.5 -41.5 Oklahoma -40.5 WIN 51.5 48.7 UNDER 51.5 WIN +1.82
Sep 04, 2026 Michigan State Toledo 30 - 20 -10.0 +1.4 Toledo +10.0 PUSH 48.5 49.8 OVER 48.5 WIN +0.91
Sep 04, 2026 USC Fresno State 39 - 0 -21.5 -4.8 Fresno State +21.5 LOSS 51.5 50.2 UNDER 51.5 WIN -0.09
Sep 04, 2026 Stanford Miami 6 - 45 +24.5 +7.4 Stanford +24.5 LOSS 46.5 49.0 OVER 46.5 WIN -0.09
Sep 05, 2026 Houston Oregon State 33 - 20 -21.0 -12.2 Oregon State +21.0 WIN 50.5 51.2 OVER 50.5 WIN +1.82
Sep 05, 2026 Alabama East Carolina 48 - 10 -28.5 -9.9 East Carolina +28.5 LOSS 52.5 49.5 UNDER 52.5 LOSS -2.00
Sep 05, 2026 James Madison Liberty 20 - 13 -6.0 -14.0 James Madison -6.0 WIN 50.5 53.2 OVER 50.5 LOSS -0.09
Sep 05, 2026 Indiana North Texas 52 - 16 -40.5 -14.4 North Texas +40.5 WIN 56.0 56.4 OVER 56.0 WIN +1.82
Sep 05, 2026 Nebraska Ohio 49 - 21 -24.0 -0.3 Ohio +24.0 LOSS 46.5 49.9 OVER 46.5 WIN -0.09
Sep 05, 2026 West Virginia Coastal Carolina 31 - 24 -21.0 -6.6 Coastal Carolina +21.0 WIN 54.5 54.0 UNDER 54.5 LOSS -0.09
Sep 05, 2026 Ohio State Ball State 56 - 3 -51.0 -35.9 Ball State +51.0 LOSS 56.5 44.9 UNDER 56.5 LOSS -2.00
Sep 05, 2026 Pittsburgh Miami (OH) 59 - 14 -16.5 -7.3 Miami (OH) +16.5 LOSS 47.5 51.1 OVER 47.5 WIN -0.09
Sep 05, 2026 South Carolina Kent State 57 - 0 -35.5 -8.1 Kent State +35.5 LOSS 53.5 51.1 UNDER 53.5 LOSS -2.00
Sep 05, 2026 Duke Tulane 17 - 3 -9.5 +0.0 Tulane +9.5 LOSS 51.5 53.6 OVER 51.5 LOSS -2.00
Sep 05, 2026 Auburn Baylor 17 - 16 -6.5 -4.5 Baylor +6.5 WIN 58.5 52.9 UNDER 58.5 WIN +1.82
Sep 05, 2026 Cincinnati Boston College 34 - 15 -7.0 -9.6 Cincinnati -7.0 WIN 51.0 53.4 OVER 51.0 LOSS -0.09
Sep 05, 2026 Oregon Boise State 34 - 27 -24.5 -13.0 Boise State +24.5 WIN 53.5 51.6 UNDER 53.5 LOSS -0.09
Sep 05, 2026 Penn State Marshall 45 - 0 -23.5 -11.8 Marshall +23.5 LOSS 53.5 53.8 OVER 53.5 LOSS -2.00
Sep 05, 2026 Texas Texas State 59 - 7 -29.5 -13.8 Texas State +29.5 LOSS 60.0 55.4 UNDER 60.0 LOSS -2.00
Sep 05, 2026 Tulsa Oklahoma State 24 - 10 +13.0 -5.0 Tulsa +13.0 WIN 57.5 51.4 UNDER 57.5 WIN +1.82
Sep 05, 2026 Iowa Northern Illinois 40 - 0 -31.5 -19.1 Northern Illinois +31.5 LOSS 44.5 47.5 OVER 44.5 LOSS -2.00
Sep 05, 2026 Colorado State Wyoming 35 - 13 -3.0 -0.9 Wyoming +3.0 LOSS 46.5 47.1 OVER 46.5 WIN -0.09
Sep 05, 2026 South Florida FIU 19 - 9 -14.5 -9.4 FIU +14.5 WIN 53.5 55.2 OVER 53.5 LOSS -0.09
Sep 05, 2026 Memphis Arkansas State 42 - 24 -10.5 -3.7 Arkansas State +10.5 LOSS 52.5 51.9 UNDER 52.5 LOSS -2.00
Sep 05, 2026 Troy Sam Houston 24 - 21 -16.5 -12.4 Sam Houston +16.5 WIN 52.5 51.6 UNDER 52.5 WIN +1.82
Sep 05, 2026 Texas A&M Missouri State 50 - 0 -38.5 -12.2 Missouri State +38.5 LOSS 53.5 52.6 UNDER 53.5 WIN -0.09
Sep 05, 2026 Michigan Western Michigan 13 - 12 -27.5 -4.8 Western Michigan +27.5 WIN 50.5 47.4 UNDER 50.5 WIN +1.82
Sep 05, 2026 LSU Clemson 51 - 10 -10.0 -4.1 Clemson +10.0 LOSS 48.5 47.3 UNDER 48.5 LOSS -2.00
Sep 05, 2026 Mississippi State UL Monroe 62 - 13 -28.5 -7.9 UL Monroe +28.5 LOSS 54.5 52.9 UNDER 54.5 LOSS -2.00
Sep 05, 2026 Florida Florida Atlantic 66 - 21 -25.5 -11.5 Florida Atlantic +25.5 LOSS 59.5 53.1 UNDER 59.5 LOSS -2.00
Sep 05, 2026 New Mexico Central Michigan 38 - 7 -11.5 -7.9 Central Michigan +11.5 LOSS 47.5 49.1 OVER 47.5 LOSS -2.00
Sep 05, 2026 Hawaii UNLV 6 - 21 +2.5 -2.3 Hawaii +2.5 LOSS 55.5 54.1 UNDER 55.5 WIN -0.09
Sep 05, 2026 California UCLA 24 - 45 +2.5 -4.8 California +2.5 LOSS 53.5 51.6 UNDER 53.5 LOSS -2.00
Sep 05, 2026 Nevada Western Kentucky 49 - 14 +1.5 +1.7 Western Kentucky -1.5 LOSS 51.5 49.7 UNDER 51.5 LOSS -2.00
Sep 06, 2026 Washington Washington State 24 - 10 -23.5 -5.0 Washington State +23.5 WIN 51.5 49.0 UNDER 51.5 WIN +1.82
Sep 06, 2026 Notre Dame Wisconsin 41 - 13 -21.0 -8.9 Wisconsin +21.0 LOSS 46.5 48.7 OVER 46.5 WIN -0.09
Sep 06, 2026 Ole Miss Louisville 41 - 38 -6.5 -5.8 Louisville +6.5 WIN 55.5 51.8 UNDER 55.5 LOSS -0.09
Sep 07, 2026 Florida State SMU 24 - 27 +3.0 +6.1 SMU -3.0 PUSH 52.5 51.7 UNDER 52.5 WIN +0.91
Sep 11, 2026 Boston College Rutgers 28 - 21 -3.0 +0.9 Rutgers +3.0 LOSS 53.5 54.9 OVER 53.5 LOSS -2.00
Sep 11, 2026 Kansas Missouri 21 - 38 +4.0 +0.5 Kansas +4.0 LOSS 51.5 51.1 UNDER 51.5 LOSS -2.00
Sep 12, 2026 Kansas State Washington State 34 - 7 -17.5 +0.2 Washington State +17.5 LOSS 48.5 49.8 OVER 48.5 LOSS -2.00
Sep 12, 2026 Michigan Oklahoma 17 - 10 +5.5 -0.2 Michigan +5.5 WIN 43.5 47.2 OVER 43.5 LOSS -0.09
Sep 12, 2026 Army South Florida 24 - 28 -3.0 -3.3 Army -3.0 LOSS 45.5 50.7 OVER 45.5 WIN -0.09
Sep 12, 2026 Texas A&M Arizona State 48 - 20 -15.5 -5.2 Arizona State +15.5 LOSS 51.5 50.8 UNDER 51.5 LOSS -2.00
Sep 12, 2026 Temple Penn State 9 - 27 +24.5 +1.1 Temple +24.5 WIN 49.5 52.5 OVER 49.5 LOSS -0.09
Sep 12, 2026 Purdue Wake Forest 36 - 38 +2.5 +2.5 Wake Forest -2.5 LOSS 51.5 50.9 UNDER 51.5 LOSS -2.00
Sep 12, 2026 East Carolina App State 24 - 27 -6.5 -15.1 East Carolina -6.5 LOSS 55.5 52.9 UNDER 55.5 WIN -0.09
Sep 12, 2026 Oklahoma State Oregon 39 - 31 +24.5 +54.0 Oregon -24.5 LOSS 55.5 54.0 UNDER 55.5 LOSS -2.00
Sep 12, 2026 Virginia Tech Old Dominion 44 - 21 -17.5 +2.8 Old Dominion +17.5 LOSS 47.5 51.0 OVER 47.5 WIN -0.09
Sep 12, 2026 Georgia Western Kentucky 70 - 20 -40.5 -12.4 Western Kentucky +40.5 LOSS 55.5 51.6 UNDER 55.5 LOSS -2.00
Sep 12, 2026 Minnesota Mississippi State 13 - 38 +1.5 -14.3 Minnesota +1.5 LOSS 53.5 52.5 UNDER 53.5 WIN -0.09
Sep 12, 2026 Illinois Duke 27 - 31 -6.0 -5.6 Duke +6.0 WIN 51.5 53.6 OVER 51.5 WIN +1.82
Sep 12, 2026 UConn Maryland 14 - 38 +11.5 -8.6 UConn +11.5 LOSS 52.5 53.2 OVER 52.5 LOSS -2.00
Sep 12, 2026 Pittsburgh UCF 12 - 7 -7.5 -6.9 UCF +7.5 WIN 55.5 51.5 UNDER 55.5 WIN +1.82
Sep 12, 2026 UAB UL Monroe 26 - 20 -9.5 -6.9 UL Monroe +9.5 WIN 53.5 55.1 OVER 53.5 LOSS -0.09
Sep 12, 2026 Texas State UTSA 26 - 31 -1.5 -2.6 Texas State -1.5 LOSS 65.5 58.0 UNDER 65.5 WIN -0.09
Sep 12, 2026 Syracuse California 18 - 21 -4.0 -1.2 California +4.0 WIN 56.5 52.4 UNDER 56.5 WIN +1.82
Sep 12, 2026 Notre Dame Rice 52 - 0 -44.5 -29.2 Rice +44.5 LOSS 54.5 53.6 UNDER 54.5 WIN -0.09
Sep 12, 2026 Kentucky Alabama 17 - 45 +9.5 +1.3 Kentucky +9.5 LOSS 47.5 50.5 OVER 47.5 WIN -0.09
Sep 12, 2026 Michigan State Eastern Michigan 35 - 7 -17.5 -6.9 Eastern Michigan +17.5 LOSS 49.5 52.5 OVER 49.5 LOSS -2.00
Sep 12, 2026 BYU Arizona 28 - 17 -6.5 -10.2 BYU -6.5 WIN 49.5 50.2 OVER 49.5 LOSS -0.09
Sep 12, 2026 Washington Utah State 16 - 14 -28.5 -11.5 Utah State +28.5 WIN 55.5 53.5 UNDER 55.5 WIN +1.82
Sep 12, 2026 North Texas UNLV 44 - 6 +3.0 -9.6 North Texas +3.0 WIN 58.5 58.2 UNDER 58.5 WIN +1.82
Sep 12, 2026 Vanderbilt Delaware 35 - 26 -20.5 -9.7 Delaware +20.5 WIN 54.5 55.3 OVER 54.5 WIN +1.82
Sep 12, 2026 Ohio Jacksonville State 29 - 27 -1.5 -6.4 Ohio -1.5 WIN 48.5 51.0 OVER 48.5 WIN +1.82
Sep 12, 2026 Boise State Memphis 38 - 20 -9.5 -7.2 Memphis +9.5 LOSS 54.5 52.4 UNDER 54.5 LOSS -2.00
Sep 12, 2026 FIU Buffalo 33 - 20 -8.5 -8.8 FIU -8.5 WIN 47.5 51.2 OVER 47.5 WIN +1.82
Sep 12, 2026 Kennesaw State Georgia State 17 - 31 -7.5 -14.8 Kennesaw State -7.5 LOSS 55.5 53.2 UNDER 55.5 WIN -0.09
Sep 12, 2026 Tulane South Alabama 28 - 24 -9.5 -16.4 Tulane -9.5 LOSS 48.5 51.2 OVER 48.5 WIN -0.09
Sep 12, 2026 Nebraska Bowling Green 56 - 7 -30.5 -9.8 Bowling Green +30.5 LOSS 48.5 50.8 OVER 48.5 WIN -0.09
Sep 12, 2026 Sam Houston Tulsa 17 - 23 +12.5 -2.0 Sam Houston +12.5 WIN 51.5 51.8 OVER 51.5 LOSS -0.09
Sep 12, 2026 Georgia Tech Tennessee 24 - 45 +12.5 -5.1 Georgia Tech +12.5 LOSS 55.5 55.5 PASS PUSH -1.00
Sep 12, 2026 Marshall Middle Tennessee 28 - 26 -11.5 -10.2 Middle Tennessee +11.5 WIN 56.5 54.2 UNDER 56.5 WIN +1.82
Sep 12, 2026 UCLA San Diego State 28 - 10 -13.5 +0.6 San Diego State +13.5 LOSS 53.5 50.0 UNDER 53.5 WIN -0.09
Sep 12, 2026 Clemson Georgia Southern 22 - 7 -20.5 -8.0 Georgia Southern +20.5 WIN 54.5 52.8 UNDER 54.5 WIN +1.82
Sep 12, 2026 LSU Louisiana Tech 45 - 14 -34.5 -5.0 Louisiana Tech +34.5 WIN 54.5 49.6 UNDER 54.5 LOSS -0.09
Sep 12, 2026 Florida Atlantic Navy 38 - 30 +4.5 +7.8 Navy -4.5 LOSS 59.5 56.0 UNDER 59.5 LOSS -2.00
Sep 12, 2026 Texas Ohio State 24 - 23 -2.5 -1.1 Ohio State +2.5 WIN 50.5 49.7 UNDER 50.5 WIN +1.82
Sep 12, 2026 Iowa Iowa State 16 - 13 -14.0 -6.7 Iowa State +14.0 WIN 42.5 48.1 OVER 42.5 LOSS -0.09
Sep 12, 2026 Oregon State Texas Tech 24 - 35 +25.5 +37.3 Texas Tech -25.5 LOSS 52.5 49.3 UNDER 52.5 LOSS -2.00
Sep 12, 2026 Auburn Southern Miss 43 - 8 -32.5 -5.9 Southern Miss +32.5 LOSS 56.5 50.7 UNDER 56.5 WIN -0.09
Sep 12, 2026 Ole Miss Charlotte 41 - 9 -44.5 -54.0 Ole Miss -44.5 LOSS 59.5 54.0 UNDER 59.5 WIN -0.09
Sep 12, 2026 Air Force North Dakota State 32 - 38 +1.5 +3.6 North Dakota State -1.5 WIN 48.5 50.8 OVER 48.5 WIN +1.82
Sep 12, 2026 Utah Arkansas 43 - 10 -13.5 -21.4 Utah -13.5 WIN 55.5 58.2 OVER 55.5 LOSS -0.09
Sep 12, 2026 Fresno State Sacramento State 49 - 3 -17.5 -12.9 Sacramento State +17.5 LOSS 43.5 49.5 OVER 43.5 WIN -0.09
Sep 12, 2026 USC Louisiana 49 - 30 -30.5 -9.8 Louisiana +30.5 WIN 58.5 54.0 UNDER 58.5 LOSS -0.09
Sep 12, 2026 Hawaii New Mexico State 29 - 19 -7.5 -10.9 Hawaii -7.5 WIN 50.5 51.7 OVER 50.5 LOSS -0.09
Sep 17, 2026 Pittsburgh Syracuse 27 - 13 -10.5 -14.3 Pittsburgh -10.5 WIN 51.5 52.5 OVER 51.5 LOSS -0.09
Sep 18, 2026 Wake Forest Miami 20 - 33 +20.5 +2.2 Wake Forest +20.5 WIN 55.5 50.2 UNDER 55.5 WIN +1.82
Sep 18, 2026 Texas Tech Houston 28 - 26 -7.5 -9.1 Texas Tech -7.5 LOSS 52.5 51.5 UNDER 52.5 LOSS -2.00
Sep 19, 2026 Delaware Coastal Carolina 22 - 14 -4.5 -0.7 Coastal Carolina +4.5 LOSS 56.5 43.3 UNDER 56.5 WIN -0.09
Sep 19, 2026 Kansas State Tulane 31 - 20 -20.5 -1.1 Tulane +20.5 WIN 49.5 50.3 OVER 49.5 WIN +1.82
Sep 19, 2026 Arkansas Georgia 17 - 45 +24.5 +36.0 Georgia -24.5 WIN 54.5 58.8 OVER 54.5 WIN +1.82
Sep 19, 2026 Ohio State Kent State 59 - 3 -52.5 -54.0 Ohio State -52.5 WIN 58.5 54.0 UNDER 58.5 LOSS -0.09
Sep 19, 2026 Penn State Buffalo 55 - 13 -39.5 -34.9 Buffalo +39.5 LOSS 48.5 49.3 OVER 48.5 WIN -0.09
Sep 19, 2026 Iowa State Bowling Green 55 - 7 -22.5 -20.1 Bowling Green +22.5 LOSS 43.5 48.7 OVER 43.5 WIN -0.09
Sep 19, 2026 Clemson North Carolina 28 - 20 -3.0 -9.2 Clemson -3.0 WIN 44.5 47.4 OVER 44.5 WIN +1.82
Sep 19, 2026 Texas State North Texas 49 - 35 -3.0 +6.6 North Texas +3.0 LOSS 62.5 58.0 UNDER 62.5 LOSS -2.00
Sep 19, 2026 Minnesota Akron 41 - 7 -22.5 -15.2 Akron +22.5 LOSS 48.5 50.2 OVER 48.5 LOSS -2.00
Sep 19, 2026 Kansas Arizona State 17 - 24 +5.5 +5.3 Kansas +5.5 LOSS 50.5 52.1 OVER 50.5 LOSS -2.00
Sep 19, 2026 Wisconsin Eastern Michigan 54 - 10 -23.5 -19.8 Eastern Michigan +23.5 LOSS 43.5 48.2 OVER 43.5 WIN -0.09
Sep 19, 2026 Vanderbilt NC State 35 - 31 -3.0 -6.2 Vanderbilt -3.0 WIN 50.5 54.0 OVER 50.5 WIN +1.82
Sep 19, 2026 Central Michigan Wyoming 24 - 10 +1.5 -9.2 Central Michigan +1.5 WIN 39.5 46.6 OVER 39.5 LOSS -0.09
Sep 19, 2026 Toledo Temple 49 - 48 -4.5 -6.5 Toledo -4.5 LOSS 48.5 50.3 OVER 48.5 WIN -0.09
Sep 19, 2026 Cincinnati Miami (OH) 35 - 31 -14.5 -7.4 Miami (OH) +14.5 WIN 50.5 51.8 OVER 50.5 WIN +1.82
Sep 19, 2026 Utah Utah State 33 - 0 -26.5 -47.0 Utah -26.5 WIN 55.5 56.6 OVER 55.5 LOSS -0.09
Sep 19, 2026 Rutgers USC 35 - 42 +21.0 +54.0 USC -21.0 LOSS 59.5 58.6 UNDER 59.5 LOSS -2.00
Sep 19, 2026 Texas A&M Kentucky 21 - 31 -16.5 -29.9 Texas A&M -16.5 LOSS 48.5 52.7 OVER 48.5 WIN -0.09
Sep 19, 2026 Alabama Florida State 50 - 36 -18.5 -21.5 Alabama -18.5 LOSS 50.5 51.9 OVER 50.5 WIN -0.09
Sep 19, 2026 Michigan UTEP 52 - 17 -35.0 -54.0 Michigan -35.0 PUSH 48.5 54.0 OVER 48.5 WIN +0.91
Sep 19, 2026 Louisville SMU 41 - 31 -3.0 +1.3 SMU +3.0 LOSS 57.5 51.9 UNDER 57.5 LOSS -2.00
Sep 19, 2026 Liberty Ball State 51 - 15 -14.5 -6.7 Ball State +14.5 LOSS 49.5 50.1 OVER 49.5 WIN -0.09
Sep 19, 2026 Duke Stanford 35 - 7 -9.5 -10.5 Duke -9.5 WIN 51.5 51.3 UNDER 51.5 WIN +1.82
Sep 19, 2026 Baylor Louisiana Tech 36 - 19 -20.5 -4.4 Louisiana Tech +20.5 WIN 50.5 52.4 OVER 50.5 WIN +1.82
Sep 19, 2026 Indiana Western Kentucky 38 - 0 -44.5 -54.0 Indiana -44.5 LOSS 59.5 57.4 UNDER 59.5 WIN -0.09
Sep 19, 2026 South Carolina Mississippi State 34 - 41 -3.0 -1.7 Mississippi State +3.0 WIN 59.5 52.1 UNDER 59.5 LOSS -0.09
Sep 19, 2026 Florida Atlantic FIU 16 - 10 -5.5 -2.2 FIU +5.5 LOSS 62.5 56.0 UNDER 62.5 WIN -0.09
Sep 19, 2026 Old Dominion East Carolina 17 - 20 -2.5 -6.2 Old Dominion -2.5 LOSS 48.5 51.2 OVER 48.5 LOSS -2.00
Sep 19, 2026 App State Charlotte 26 - 21 -16.5 -11.2 Charlotte +16.5 WIN 52.5 51.4 UNDER 52.5 WIN +1.82
Sep 19, 2026 Missouri State Marshall 24 - 30 +4.0 -5.0 Missouri State +4.0 LOSS 52.5 43.0 UNDER 52.5 LOSS -2.00
Sep 19, 2026 Middle Tennessee Nevada 27 - 20 +3.5 -3.1 Middle Tennessee +3.5 WIN 50.5 50.7 OVER 50.5 LOSS -0.09
Sep 19, 2026 Jacksonville State Georgia Southern 31 - 27 -3.5 -7.3 Jacksonville State -3.5 WIN 51.5 52.3 OVER 51.5 WIN +1.82
Sep 19, 2026 South Alabama Ohio 41 - 36 -7.0 +6.5 Ohio +7.0 WIN 49.5 52.7 OVER 49.5 WIN +1.82
Sep 19, 2026 Missouri Troy 27 - 17 -26.5 -13.5 Troy +26.5 WIN 49.5 50.3 OVER 49.5 LOSS -0.09
Sep 19, 2026 Southern Miss UConn 20 - 48 +3.5 +1.8 Southern Miss +3.5 LOSS 54.5 54.2 UNDER 54.5 LOSS -2.00
Sep 19, 2026 Auburn Florida 39 - 44 +2.5 -9.0 Auburn +2.5 LOSS 53.5 49.4 UNDER 53.5 LOSS -2.00
Sep 19, 2026 Rice Western Michigan 21 - 28 +8.5 +0.6 Rice +8.5 WIN 43.5 48.6 OVER 43.5 WIN +1.82
Sep 19, 2026 UCF Georgia State 44 - 30 -17.5 -2.6 Georgia State +17.5 WIN 50.5 50.4 UNDER 50.5 LOSS -0.09
Sep 19, 2026 Notre Dame Michigan State 27 - 10 -28.5 -22.0 Michigan State +28.5 WIN 51.5 53.2 OVER 51.5 LOSS -0.09
Sep 19, 2026 Ole Miss LSU 32 - 24 +3.0 -5.6 Ole Miss +3.0 WIN 58.5 52.0 UNDER 58.5 WIN +1.82
Sep 19, 2026 Oklahoma New Mexico 14 - 6 -21.5 -15.3 New Mexico +21.5 WIN 45.5 48.3 OVER 45.5 LOSS -0.09
Sep 19, 2026 Virginia West Virginia 27 - 38 -10.5 -8.8 West Virginia +10.5 WIN 51.5 51.0 UNDER 51.5 LOSS -0.09
Sep 19, 2026 Maryland Virginia Tech 26 - 35 +3.0 -2.1 Maryland +3.0 LOSS 53.5 51.3 UNDER 53.5 LOSS -2.00
Sep 19, 2026 Colorado State BYU 23 - 41 +17.5 +25.1 BYU -17.5 WIN 54.5 49.9 UNDER 54.5 LOSS -0.09
Sep 19, 2026 Northwestern Colorado 41 - 7 -3.5 -6.4 Northwestern -3.5 WIN 47.5 48.0 OVER 47.5 WIN +1.82
Sep 19, 2026 Tennessee Kennesaw State 42 - 9 -35.5 -12.6 Kennesaw State +35.5 WIN 60.5 55.2 UNDER 60.5 WIN +1.82
Sep 19, 2026 Texas UTSA 30 - 6 -29.5 -26.7 UTSA +29.5 WIN 58.5 54.9 UNDER 58.5 WIN +1.82
Sep 19, 2026 TCU Arkansas State 31 - 7 -18.5 -12.4 Arkansas State +18.5 LOSS 56.5 52.2 UNDER 56.5 WIN -0.09
Sep 19, 2026 Louisiana UAB 21 - 14 -7.0 -11.6 Louisiana -7.0 PUSH 55.5 55.4 UNDER 55.5 WIN +0.91
Sep 19, 2026 San Diego State James Madison 13 - 26 -3.0 +0.7 James Madison +3.0 WIN 46.5 48.7 OVER 46.5 LOSS -0.09
Sep 19, 2026 Sacramento State North Dakota State 10 - 31 +26.5 +6.3 Sacramento State +26.5 WIN 50.5 49.9 UNDER 50.5 WIN +1.82
Sep 19, 2026 Arizona Northern Illinois 42 - 17 -34.5 -42.6 Arizona -34.5 LOSS 50.5 46.8 UNDER 50.5 LOSS -2.00
Sep 19, 2026 San Jose State Fresno State 10 - 26 +4.0 +4.1 Fresno State -4.0 WIN 47.5 50.3 OVER 47.5 LOSS -0.09
Sep 19, 2026 UCLA Purdue 52 - 38 -13.5 -16.0 UCLA -13.5 WIN 53.5 52.2 UNDER 53.5 LOSS -0.09

🎯 Upcoming Matchups & Projected Lines

58 Matchups
Date / Time Home Team Away Team Line O/U PvE Line PvE O/U Conf
Sep 24, 2026 07:30 PM ET Coastal Carolina Liberty +2.5 52.0 -5.1 51.5 0.685
Sep 25, 2026 04:00 PM ET Temple Army +3.0 48.5 +2.7 50.7 0.507
Sep 25, 2026 07:00 PM ET UAB Navy +7.0 51.5 +6.1 54.9 0.521
Sep 25, 2026 08:00 PM ET Indiana Northwestern -21.0 50.0 -28.7 49.7 0.675
Sep 25, 2026 10:30 PM ET California Clemson -1.5 50.5 +0.9 50.5 0.556
Sep 26, 2026 12:00 PM ET Kent State Ball State -3.0 49.5 -4.8 51.8 0.545
Sep 26, 2026 12:00 PM ET Louisville Wake Forest -12.5 58.0 -1.9 52.1 0.762
Sep 26, 2026 12:00 PM ET Ohio State Illinois -27.0 53.5 -10.8 51.2 0.842
Sep 26, 2026 12:00 PM ET Texas Tech Sam Houston -35.0 54.5 -54.0 54.0 0.868
Sep 26, 2026 12:00 PM ET Toledo San Diego State -2.5 49.0 -5.3 47.1 0.578
Sep 26, 2026 12:00 PM ET Baylor Colorado -10.0 55.0 -5.8 52.6 0.608
Sep 26, 2026 12:00 PM ET Boston College Virginia Tech +14.0 52.0 +3.0 52.6 0.761
Sep 26, 2026 12:00 PM ET Akron UNLV +13.0 50.0 +1.9 52.1 0.772
Sep 26, 2026 12:00 PM ET UTSA Colorado State -12.5 57.5 -9.9 53.7 0.566
Sep 26, 2026 12:00 PM ET Tennessee Texas +3.5 56.5 +6.8 55.2 0.583
Sep 26, 2026 12:45 PM ET Kentucky South Alabama -21.0 55.5 -12.5 52.5 0.700
Sep 26, 2026 01:30 PM ET Maryland UCLA +2.0 58.0 +0.5 50.7 0.535
Sep 26, 2026 02:00 PM ET Georgia State Northern Illinois -10.0 55.5 -8.4 50.0 0.537
Sep 26, 2026 02:00 PM ET Purdue Notre Dame +26.5 57.5 +40.8 55.4 0.800
Sep 26, 2026 03:00 PM ET Wyoming Hawaii +3.0 45.5 -3.2 48.2 0.652
Sep 26, 2026 03:30 PM ET New Mexico State New Mexico +13.0 48.5 +6.4 50.2 0.664
Sep 26, 2026 03:30 PM ET Georgia Oklahoma -14.0 43.5 -3.6 49.0 0.749
Sep 26, 2026 03:30 PM ET Miami (OH) UConn -4.5 51.0 -2.2 52.8 0.566
Sep 26, 2026 03:30 PM ET Michigan Iowa -4.5 38.0 -5.0 46.6 0.512
Sep 26, 2026 03:30 PM ET Florida Ole Miss -3.0 61.0 +5.4 52.8 0.702
Sep 26, 2026 03:30 PM ET Western Michigan Boise State +7.0 48.5 -4.3 49.1 0.762
Sep 26, 2026 03:30 PM ET Iowa State Utah +9.5 49.0 -1.1 51.3 0.757
Sep 26, 2026 03:30 PM ET UCF TCU +3.5 49.5 +2.7 49.1 0.528
Sep 26, 2026 04:00 PM ET Georgia Southern Houston +17.5 54.5 +1.3 52.3 0.867
Sep 26, 2026 04:15 PM ET Auburn Vanderbilt -9.5 54.5 -0.6 51.8 0.723
