34 Conferences
NCAA Men's Basketball Conferences
Conference power ratings, team memberships, and home stadium directories for the 2027 campaign.
Last Updated:
365 Total Teams
Jump To:
C-USA (1)
SEC (16)
Big 12 (16)
Big Ten (18)
ACC (18)
Big East (11)
Atlantic 10 (14)
Missouri Valley (4)
WCC (13)
Mountain West (11)
MVC (7)
AAC (12)
American (1)
Ivy League (8)
CUSA (11)
UAC (7)
CAA (13)
MAC (13)
Horizon (11)
Big South (9)
Big West (11)
SoCon (10)
Big Sky (10)
Southland (12)
Sun Belt (14)
OVC (11)
Summit League (9)
Metro (13)
NEC (9)
ASUN (13)
Patriot (10)
America East (9)
MEAC (8)
SWAC (12)
Conference Power Hierarchy
Ranked by Mean PvE Rating| Rank | Conference | Teams | Top Team | Avg Rating | Avg Offense | Avg Defense |
|---|---|---|---|---|---|---|
| #1 | C-USA | 1 | #52 Liberty | 98.83 | +15.60 | +18.36 |
| #2 | SEC | 16 | #4 Florida | 75.74 | +25.88 | +17.47 |
| #3 | Big 12 | 16 | #3 Arizona | 64.41 | +18.38 | +22.33 |
| #4 | Big Ten | 18 | #2 Michigan | 60.89 | +14.41 | +25.32 |
| #5 | ACC | 18 | #1 Duke | 52.60 | +17.53 | +22.46 |
| #6 | Big East | 11 | #6 UConn | 36.77 | +13.47 | +16.46 |
| #7 | Atlantic 10 | 14 | #13 VCU | 30.75 | +8.28 | +19.02 |
| #8 | Missouri Valley | 4 | #58 Northern Iowa | 26.67 | +12.92 | +11.63 |
| #9 | WCC | 13 | #5 Gonzaga | 20.97 | +3.92 | +18.49 |
| #10 | Mountain West | 11 | #18 Utah State | 15.21 | +6.44 | +14.29 |
| #11 | MVC | 7 | #33 Belmont | 9.11 | +3.71 | +13.82 |
| #12 | AAC | 12 | #23 South Florida | 7.85 | +4.79 | +9.31 |
| #13 | American | 1 | #172 Florida Atlantic | 4.99 | +17.15 | -0.12 |
| #14 | Ivy League | 8 | #32 Yale | 4.76 | +5.66 | +6.66 |
| #15 | CUSA | 11 | #82 Sam Houston | 3.01 | +3.35 | +11.39 |
| #16 | UAC | 7 | #44 California Baptist | 2.89 | -1.40 | +11.77 |
| #17 | CAA | 13 | #37 UNC Wilmington | 1.11 | +2.59 | +7.44 |
| #18 | MAC | 13 | #15 Miami (OH) | -5.23 | +5.34 | +5.31 |
| #19 | Horizon | 11 | #62 Wright State | -8.13 | +3.72 | -1.31 |
| #20 | Big South | 9 | #17 High Point | -8.37 | +3.80 | +0.94 |
| #21 | Big West | 11 | #63 UC Irvine | -11.76 | +3.24 | +2.56 |
| #22 | SoCon | 10 | #72 East Tennessee State | -12.65 | +1.84 | +1.26 |
| #23 | Big Sky | 10 | #107 Portland State | -13.98 | +2.13 | +4.53 |
| #24 | Southland | 12 | #14 McNeese | -14.76 | -4.81 | +10.51 |
| #25 | Sun Belt | 14 | #96 Troy | -17.01 | -1.42 | +2.22 |
| #26 | OVC | 11 | #57 Tennessee State | -19.46 | -9.28 | +6.79 |
| #27 | Summit League | 9 | #43 North Dakota State | -28.64 | -0.32 | -3.73 |
| #28 | Metro | 13 | #64 Merrimack | -42.47 | -9.33 | +0.35 |
| #29 | NEC | 9 | #90 Long Island University | -47.82 | -13.82 | +1.94 |
| #30 | ASUN | 13 | #77 Central Arkansas | -47.95 | -4.27 | -7.27 |
| #31 | Patriot | 10 | #54 Navy | -50.39 | -4.61 | -5.81 |
| #32 | America East | 9 | #71 UMBC | -73.04 | -14.44 | -4.56 |
| #33 | MEAC | 8 | #74 Howard | -80.29 | -19.61 | -12.84 |
| #34 | SWAC | 12 | #205 Bethune-Cookman | -92.46 | -18.48 | -15.80 |
#1
C-USA
1 Member Teams • Avg PvE Rating: 98.83
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #52 | Liberty | 98.83 | +15.60 | +18.36 | 0-1 |
Liberty Arena
Lynchburg, VA
|
#2
SEC
16 Member Teams • Avg PvE Rating: 75.74
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #4 | Florida | 216.94 | +41.34 | +44.17 | 2-0 |
Exactech Arena at Stephen C. O'Connell Center
Gainesville, FL
|
|
| #19 | Arkansas | 163.63 | +55.41 | +3.92 | 1-0 |
Bud Walton Arena
Fayetteville, AR
|
|
| #24 | Alabama | 155.31 | +54.04 | -7.72 | 2-0 |
Coleman Coliseum
Tuscaloosa, AL
|
|
| #25 | Vanderbilt | 151.54 | +34.26 | +27.92 | 2-0 |
Memorial Gymnasium
Nashville, TN
|
|
| #27 | Tennessee | 149.73 | +12.96 | +61.08 | 1-0 |
Thompson-Boling Arena at Food City Center
Knoxville, TN
|
|
| #48 | Kentucky | 103.39 | +19.05 | +30.70 | 2-0 |
Rupp Arena
Lexington, KY
|
|
| #65 | Auburn | 84.18 | +31.71 | +10.43 | 1-0 |
Neville Arena
Auburn, AL
|
|
| #70 | Georgia | 80.59 | +49.42 | +1.36 | 0-0 |
Stegeman Coliseum
Athens, GA
|
|
| #73 | Texas | 78.46 | +27.12 | +15.52 | 2-0 |
Moody Center
Austin, TX
|
|
| #76 | Texas A&M | 76.62 | +33.65 | +3.82 | 0-0 |
Reed Arena
College Station, TX
|
|
| #87 | Oklahoma | 63.59 | +24.84 | +15.17 | 0-0 |
Lloyd Noble Center
Norman, OK
|
|
| #100 | Missouri | 52.52 | +13.04 | +27.31 | 0-0 |
Mizzou Arena
Columbia, MO
|
|
| #200 | Ole Miss | -11.59 | -4.07 | +27.62 | 0-0 |
The Sandy and John Black Pavilion at Ole Miss
Oxford, MS
|
|
| #240 | LSU | -40.47 | +18.99 | +7.78 | 0-0 |
Pete Maravich Assembly Center
Baton Rouge, LA
|
|
| #256 | South Carolina | -51.63 | -3.76 | +21.03 | 0-0 |
Colonial Life Arena
Columbia, SC
|
|
| #269 | Mississippi State | -60.90 | +6.04 | -10.64 | 0-0 |
Humphrey Coliseum
Starkville, MS
|
#3
Big 12
16 Member Teams • Avg PvE Rating: 64.41
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #3 | Arizona | 237.64 | +45.02 | +46.50 | 1-1 |
McKale Memorial Center
Tucson, AZ
|
|
| #8 | Houston | 198.01 | +9.54 | +77.39 | 1-0 |
Fertitta Center
Houston, TX
|
|
| #26 | Iowa State | 149.75 | +25.67 | +51.44 | 1-1 |
Hilton Coliseum
Ames, IA
|
|
| #30 | Kansas | 135.05 | +10.54 | +41.04 | 2-0 |
Allen Fieldhouse
Lawrence, KS
|
|
| #36 | Texas Tech | 125.19 | +21.83 | +32.50 | 2-0 |
United Supermarkets Arena
Lubbock, TX
|
|
| #53 | BYU | 96.31 | +37.23 | +7.70 | 2-0 |
Marriott Center
Provo, UT
|
|
| #55 | TCU | 95.38 | +9.03 | +31.63 | 0-0 |
Ed and Rae Schollmaier Arena
Fort Worth, TX
|
|
| #89 | Cincinnati | 62.00 | -3.67 | +56.84 | 0-0 |
Fifth Third Arena
Cincinnati, OH
|
|
| #91 | West Virginia | 59.80 | -14.78 | +58.66 | 0-0 |
WVU Coliseum
Morgantown, WV
|
|
| #108 | UCF | 49.44 | +30.77 | -0.38 | 0-0 |
Addition Financial Arena
Orlando, FL
|
|
| #161 | Baylor | 11.37 | +23.75 | +5.97 | 0-0 |
Foster Pavilion
Waco, TX
|
|
| #165 | Arizona State | 10.14 | +12.00 | +4.93 | 0-0 |
Desert Financial Arena
Tempe, AZ
|
|
| #178 | Oklahoma State | 0.55 | +40.70 | -26.96 | 0-0 |
Gallagher-Iba Arena
Stillwater, OK
|
|
| #201 | Colorado | -13.03 | +26.00 | -7.08 | 0-0 |
CU Events Center
Boulder, CO
|
|
| #287 | Kansas State | -78.61 | +22.79 | -19.71 | 0-0 |
Bramlage Coliseum
Manhattan, KS
|
|
| #329 | Utah | -108.46 | -2.43 | -3.13 | 0-0 |
Jon M. Huntsman Center
Salt Lake City, UT
|
#4
Big Ten
18 Member Teams • Avg PvE Rating: 60.89
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #2 | Michigan | 255.94 | +49.41 | +42.03 | 1-1 |
Crisler Center
Ann Arbor, MI
|
|
| #9 | Illinois | 186.42 | +39.14 | +37.71 | 2-0 |
State Farm Center
Champaign, IL
|
|
| #12 | Purdue | 177.22 | +34.28 | +45.56 | 0-1 |
Mackey Arena
West Lafayette, IN
|
|
| #16 | Michigan State | 166.66 | +20.15 | +44.10 | 2-0 |
Breslin Student Events Center
East Lansing, MI
|
|
| #21 | Nebraska | 158.83 | +16.93 | +60.18 | 0-0 |
Pinnacle Bank Arena
Lincoln, NE
|
|
| #38 | UCLA | 119.10 | +10.62 | +31.57 | 2-0 |
Pauley Pavilion
Los Angeles, CA
|
|
| #42 | Wisconsin | 116.24 | +41.51 | +7.06 | 0-0 |
Kohl Center
Madison, WI
|
|
| #51 | Iowa | 100.45 | +7.48 | +53.75 | 0-0 |
Carver-Hawkeye Arena
Iowa City, IA
|
|
| #67 | Ohio State | 82.72 | +26.45 | +25.55 | 0-1 |
Value City Arena at Schottenstein Center
Columbus, OH
|
|
| #121 | Indiana | 36.70 | +21.56 | +23.38 | 0-0 |
Simon Skjodt Assembly Hall
Bloomington, IN
|
|
| #181 | Washington | -0.99 | +13.36 | +20.80 | 0-0 |
Alaska Airlines Arena at Hec Edmundson Pavilion
Seattle, WA
|
|
| #186 | Northwestern | -4.87 | +2.28 | +25.81 | 0-0 |
Welsh-Ryan Arena
Evanston, IL
|
|
| #203 | Minnesota | -14.84 | -17.82 | +41.36 | 0-0 |
Williams Arena
Minneapolis, MN
|
|
| #214 | USC | -20.38 | +15.33 | -10.45 | 1-0 |
Galen Center
Los Angeles, CA
|
|
| #243 | Oregon | -41.12 | -9.52 | +21.44 | 0-0 |
Matthew Knight Arena
Eugene, OR
|
|
| #263 | Rutgers | -56.96 | -6.01 | -0.70 | 0-0 |
Jersey Mike's Arena
Piscataway, NJ
|
|
| #280 | Maryland | -69.73 | -13.38 | +1.63 | 0-0 |
XFINITY Center
College Park, MD
|
|
| #310 | Penn State | -95.38 | +7.64 | -15.03 | 0-0 |
Bryce Jordan Center
University Park, PA
|
#5
ACC
18 Member Teams • Avg PvE Rating: 52.60
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #1 | Duke | 256.01 | +29.94 | +63.02 | 2-0 |
Cameron Indoor Stadium
Durham, NC
|
|
| #11 | Virginia | 177.85 | +26.28 | +40.24 | 2-0 |
John Paul Jones Arena
Charlottesville, VA
|
|
| #34 | North Carolina | 129.48 | +32.82 | +33.98 | 0-0 |
Dean E. Smith Center
Chapel Hill, NC
|
|
| #35 | Louisville | 128.51 | +34.39 | +23.88 | 2-0 |
KFC Yum! Center
Louisville, KY
|
|
| #40 | Miami | 117.30 | +25.27 | +30.79 | 1-1 |
Watsco Center
Coral Gables, FL
|
|
| #50 | Clemson | 101.36 | -0.49 | +57.23 | 0-0 |
Littlejohn Coliseum
Clemson, SC
|
|
| #93 | Florida State | 57.94 | +28.05 | +0.84 | 0-0 |
Donald L. Tucker Civic Center
Tallahassee, FL
|
|
| #97 | NC State | 54.14 | +37.99 | +9.35 | 0-0 |
Lenovo Center (PNC Arena)
Raleigh, NC
|
|
| #99 | California | 53.00 | +14.58 | +18.65 | 1-0 |
Haas Pavilion
Berkeley, CA
|
|
| #112 | SMU | 45.46 | +38.36 | +8.99 | 0-0 |
Moody Coliseum
Dallas, TX
|
|
| #113 | Stanford | 43.68 | +14.85 | +22.26 | 0-0 |
Maples Pavilion
Stanford, CA
|
|
| #117 | Virginia Tech | 38.45 | +23.49 | +17.22 | 0-0 |
Cassell Coliseum
Blacksburg, VA
|
|
| #142 | Wake Forest | 20.74 | +23.44 | +7.70 | 0-1 |
Lawrence Joel Veterans Memorial Coliseum
Winston-Salem, NC
|
|
| #223 | Syracuse | -27.02 | +14.31 | +9.09 | 0-0 |
JMA Wireless Dome
Syracuse, NY
|
|
| #233 | Pittsburgh | -35.10 | -12.26 | +28.64 | 0-0 |
Petersen Events Center
Pittsburgh, PA
|
|
| #245 | Notre Dame | -42.42 | +5.76 | +6.01 | 1-0 |
Purcell Pavilion at the Joyce Center
Notre Dame, IN
|
|
| #277 | Boston College | -66.04 | -22.38 | +34.01 | 0-0 |
Silvio O. Conte Forum
Chestnut Hill, MA
|
|
| #327 | Georgia Tech | -106.52 | +1.10 | -7.66 | 0-0 |
McCamish Pavilion
Atlanta, GA
|
#6
Big East
11 Member Teams • Avg PvE Rating: 36.77
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #6 | UConn | 211.03 | +15.01 | +56.45 | 2-0 |
Harry A. Gampel Pavilion
Storrs, CT
|
|
| #7 | St. John's | 201.71 | +31.75 | +38.57 | 1-0 |
Carnesecca Arena
Queens, NY
|
|
| #56 | Villanova | 94.59 | +14.73 | +32.10 | 0-1 |
Finneran Pavilion
Villanova, PA
|
|
| #94 | Seton Hall | 56.73 | -14.49 | +61.86 | 0-0 | - | - |
| #194 | Georgetown | -7.78 | +5.41 | +15.73 | 0-0 | - | - |
| #202 | Creighton | -14.80 | +11.32 | +7.78 | 0-0 |
CHI Health Center Omaha
Omaha, NE
|
|
| #204 | DePaul | -15.41 | -18.23 | +35.73 | 0-0 | - | - |
| #213 | Providence | -20.00 | +48.49 | -41.11 | 0-0 | - | - |
| #220 | Butler | -25.89 | +18.93 | -6.79 | 1-0 | - | - |
| #232 | Marquette | -34.95 | +7.63 | +5.65 | 0-0 |
Fiserv Forum
Milwaukee, WI
|
|
| #242 | Xavier | -40.80 | +27.59 | -24.87 | 0-0 | - | - |
#7
Atlantic 10
14 Member Teams • Avg PvE Rating: 30.75
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #13 | VCU | 169.89 | +39.03 | +22.33 | 0-0 |
Stuart C. Siegel Center
Richmond, VA
|
|
| #20 | Saint Louis | 160.36 | +50.61 | +22.75 | 0-0 |
Chaifetz Arena
St. Louis, MO
|
|
| #39 | Dayton | 118.35 | +8.27 | +41.88 | 0-0 |
University of Dayton Arena
Dayton, OH
|
|
| #60 | Saint Joseph's | 87.74 | +0.12 | +20.84 | 0-0 | - | - |
| #85 | George Mason | 64.32 | -1.39 | +41.41 | 0-0 | - | - |
| #127 | Davidson | 33.40 | -8.98 | +33.20 | 0-0 |
John M. Belk Arena
Davidson, NC
|
|
| #132 | George Washington | 29.43 | +35.89 | +3.27 | 0-0 | - | - |
| #144 | Duquesne | 19.98 | +18.39 | -1.97 | 0-0 | - | - |
| #158 | Fordham | 13.54 | -11.65 | +32.88 | 0-1 | - | - |
| #197 | Rhode Island | -10.48 | -7.41 | +40.47 | 0-0 | - | - |
| #218 | St. Bonaventure | -24.18 | +18.47 | -3.02 | 0-0 |
Reilly Center
St. Bonaventure, NY
|
|
| #248 | Richmond | -43.74 | +10.90 | +8.21 | 0-0 |
Robins Center
Richmond, VA
|
|
| #303 | La Salle | -89.25 | -16.24 | +6.51 | 0-1 | - | - |
| #319 | Loyola Chicago | -98.80 | -20.07 | -2.49 | 0-0 |
Gentile Arena
Chicago, IL
|
#8
Missouri Valley
4 Member Teams • Avg PvE Rating: 26.67
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #58 | Northern Iowa | 88.45 | -17.19 | +69.30 | 0-0 |
McLeod Center
Cedar Falls, IA
|
|
| #105 | Bradley | 50.04 | +21.18 | +4.00 | 0-0 |
Carver Arena
Peoria, IL
|
|
| #162 | Murray State | 10.89 | +43.11 | -24.95 | 0-0 |
CFSB Center
Murray, KY
|
|
| #247 | Drake | -42.70 | +4.57 | -1.83 | 1-0 |
Knapp Center
Des Moines, IA
|
#9
WCC
13 Member Teams • Avg PvE Rating: 20.97
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #5 | Gonzaga | 216.49 | +32.44 | +48.97 | 2-0 |
McCarthey Athletic Center
Spokane, WA
|
|
| #10 | Saint Mary's | 182.46 | +16.43 | +60.13 | 1-0 |
University Credit Union Pavilion
Moraga, CA
|
|
| #29 | Santa Clara | 136.38 | +41.94 | +11.87 | 1-0 |
Leavey Center
Santa Clara, CA
|
|
| #79 | Grand Canyon | 71.89 | +4.60 | +45.29 | 0-0 |
Global Credit Union Arena
Phoenix, AZ
|
|
| #125 | Seattle U | 33.79 | -14.97 | +41.37 | 0-0 | - | - |
| #168 | Pacific | 8.61 | -11.55 | +30.26 | 0-0 | - | - |
| #173 | Oregon State | 4.39 | -5.18 | +12.30 | 0-0 | - | - |
| #184 | San Francisco | -4.37 | +3.68 | +12.32 | 0-0 |
War Memorial Gymnasium
San Francisco, CA
|
|
| #251 | Loyola Marymount | -46.66 | -4.86 | +20.11 | 0-1 | - | - |
| #253 | Portland | -50.65 | -6.56 | -3.06 | 0-0 | - | - |
| #261 | Washington State | -55.90 | +7.25 | -4.45 | 0-0 | - | - |
| #320 | San Diego | -100.00 | -2.20 | -17.98 | 0-0 | - | - |
| #334 | Pepperdine | -123.88 | -10.02 | -16.75 | 0-0 | - | - |
#10
Mountain West
11 Member Teams • Avg PvE Rating: 15.21
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #18 | Utah State | 165.74 | +34.44 | +29.55 | 0-0 |
Dee Glen Smith Spectrum
Logan, UT
|
|
| #46 | New Mexico | 107.29 | +30.22 | +26.02 | 0-0 |
The Pit (Dreamstyle Arena)
Albuquerque, NM
|
|
| #49 | San Diego State | 101.51 | +12.38 | +30.37 | 0-0 |
Viejas Arena
San Diego, CA
|
|
| #78 | Boise State | 74.71 | +12.17 | +20.18 | 1-0 |
ExtraMile Arena
Boise, ID
|
|
| #80 | Nevada | 68.14 | +12.10 | +27.20 | 0-0 |
Lawlor Events Center
Reno, NV
|
|
| #110 | Colorado State | 46.31 | +1.29 | +28.70 | 0-0 |
Moby Arena
Fort Collins, CO
|
|
| #157 | UNLV | 14.25 | +20.39 | -14.69 | 0-0 |
Thomas & Mack Center
Las Vegas, NV
|
|
| #174 | Wyoming | 4.37 | +6.12 | +22.54 | 0-0 |
Arena-Auditorium
Laramie, WY
|
|
| #262 | Fresno State | -56.40 | -6.08 | +16.84 | 0-0 | - | - |
| #337 | San Jose State | -125.17 | -6.53 | -17.33 | 0-0 | - | - |
| #364 | Air Force | -233.43 | -45.72 | -12.18 | 0-0 | - | - |
#11
MVC
7 Member Teams • Avg PvE Rating: 9.11
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #33 | Belmont | 129.83 | +43.24 | +5.80 | 0-0 | - | - |
| #75 | Illinois State | 77.06 | +2.81 | +36.29 | 0-0 | - | - |
| #109 | UIC | 47.42 | +5.45 | +22.12 | 0-0 | - | - |
| #137 | Southern Illinois | 24.72 | +0.83 | +28.56 | 0-0 | - | - |
| #152 | Valparaiso | 16.01 | -6.43 | +17.85 | 0-0 | - | - |
| #299 | Indiana State | -86.58 | +1.36 | -1.83 | 0-0 | - | - |
| #348 | Evansville | -144.72 | -21.33 | -12.04 | 0-0 | - | - |
#12
AAC
12 Member Teams • Avg PvE Rating: 7.85
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #23 | South Florida | 156.87 | +46.96 | +6.73 | 0-0 |
Yuengling Center
Tampa, FL
|
|
| #28 | Tulsa | 139.41 | +39.10 | +11.21 | 0-0 |
Donald W. Reynolds Center
Tulsa, OK
|
|
| #41 | Wichita State | 116.86 | +13.13 | +36.08 | 1-0 |
Charles Koch Arena
Wichita, KS
|
|
| #106 | UAB | 50.00 | +15.14 | +10.27 | 0-0 |
Bartow Arena
Birmingham, AL
|
|
| #129 | North Texas | 32.55 | -18.73 | +42.29 | 0-0 |
UNT Coliseum (The Super Pit)
Denton, TX
|
|
| #193 | Charlotte | -7.69 | -2.02 | +13.82 | 0-0 |
Halton Arena
Charlotte, NC
|
|
| #206 | Tulane | -16.66 | -4.97 | +5.88 | 0-0 |
Avron B. Fogelman Arena in Devlin Fieldhouse
New Orleans, LA
|
|
| #217 | Memphis | -23.87 | +6.25 | +6.04 | 1-0 |
FedExForum
Memphis, TN
|
|
| #222 | Temple | -26.99 | +0.23 | +16.68 | 0-0 |
Liacouras Center
Philadelphia, PA
|
|
| #259 | Rice | -54.28 | -6.13 | -2.76 | 0-0 |
Tudor Fieldhouse
Houston, TX
|
|
| #283 | East Carolina | -71.99 | -7.88 | -4.26 | 0-0 |
Williams Arena at Minges Coliseum
Greenville, NC
|
|
| #360 | UTSA | -199.95 | -23.57 | -30.29 | 0-0 |
Convocation Center
San Antonio, TX
|
#13
American
1 Member Teams • Avg PvE Rating: 4.99
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #172 | Florida Atlantic | 4.99 | +17.15 | -0.12 | 0-0 | - | - |
#14
Ivy League
8 Member Teams • Avg PvE Rating: 4.76
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #32 | Yale | 133.17 | +28.02 | +21.68 | 0-0 |
John J. Lee Amphitheater
New Haven, CT
|
|
| #98 | Pennsylvania | 53.69 | +12.59 | +4.95 | 0-1 | - | - |
| #102 | Harvard | 50.51 | -16.33 | +41.28 | 0-0 |
Lavietes Pavilion
Boston, MA
|
|
| #138 | Cornell | 24.47 | +48.64 | -41.28 | 0-0 |
Newman Arena
Ithaca, NY
|
|
| #179 | Columbia | 0.30 | +9.02 | +11.88 | 0-0 |
Levien Gymnasium
New York, NY
|
|
| #270 | Dartmouth | -61.34 | +4.89 | -14.78 | 0-0 |
Leede Arena
Hanover, NH
|
|
| #285 | Princeton | -74.52 | -20.64 | +17.87 | 0-0 |
Jadwin Gymnasium
Princeton, NJ
|
|
| #301 | Brown | -88.21 | -20.88 | +11.72 | 0-0 |
Pizzitola Sports Center
Providence, RI
|
#15
CUSA
11 Member Teams • Avg PvE Rating: 3.01
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #82 | Sam Houston | 67.55 | +25.13 | +1.43 | 0-1 | - | - |
| #104 | Kennesaw State | 50.25 | +27.22 | -8.14 | 0-0 | - | - |
| #111 | Louisiana Tech | 46.19 | -20.55 | +38.24 | 0-0 | - | - |
| #133 | Western Kentucky | 28.33 | +17.50 | +7.83 | 0-0 | - | - |
| #151 | Middle Tennessee | 16.07 | +4.05 | +13.19 | 0-1 | - | - |
| #185 | New Mexico State | -4.85 | +5.65 | +11.65 | 0-1 | - | - |
| #192 | Jacksonville State | -7.60 | -9.94 | +29.18 | 0-0 | - | - |
| #199 | Missouri State | -11.43 | +3.51 | +13.62 | 0-0 | - | - |
| #207 | FIU | -16.93 | +20.86 | -12.70 | 0-0 | - | - |
| #257 | UTEP | -53.96 | -19.41 | +23.02 | 0-0 | - | - |
| #290 | Delaware | -80.54 | -17.17 | +7.95 | 0-0 | - | - |
#16
UAC
7 Member Teams • Avg PvE Rating: 2.89
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #44 | California Baptist | 108.07 | -3.35 | +45.79 | 0-0 | - | - |
| #45 | Utah Valley | 107.82 | +19.76 | +20.56 | 0-0 | - | - |
| #154 | UT Arlington | 15.91 | -21.09 | +40.66 | 0-0 | - | - |
| #166 | Utah Tech | 9.78 | +7.28 | -4.25 | 0-0 | - | - |
| #273 | Abilene Christian | -63.39 | -16.77 | +12.45 | 0-0 | - | - |
| #275 | Tarleton State | -64.26 | +0.09 | -3.48 | 0-0 | - | - |
| #309 | Southern Utah | -93.72 | +4.28 | -29.30 | 0-0 | - | - |
#17
CAA
13 Member Teams • Avg PvE Rating: 1.11
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #37 | UNC Wilmington | 121.32 | +4.72 | +38.47 | 0-0 | - | - |
| #47 | Hofstra | 105.99 | +6.92 | +32.14 | 0-0 | - | - |
| #68 | Charleston | 82.60 | +8.59 | +16.29 | 0-0 | - | - |
| #115 | Towson | 39.99 | -19.58 | +43.69 | 0-0 | - | - |
| #128 | William & Mary | 33.38 | +32.89 | -12.33 | 0-0 | - | - |
| #130 | Monmouth | 31.40 | -0.46 | +14.74 | 0-1 | - | - |
| #187 | Drexel | -4.89 | -21.33 | +30.15 | 0-1 | - | - |
| #191 | Campbell | -7.14 | +14.68 | -18.77 | 0-0 | - | - |
| #225 | Stony Brook | -28.16 | -6.66 | +11.48 | 0-0 | - | - |
| #267 | Hampton | -59.51 | -15.36 | +9.46 | 0-0 | - | - |
| #271 | Elon | -61.50 | +11.55 | -14.90 | 0-0 | - | - |
| #307 | North Carolina A&T | -91.70 | +3.09 | -18.90 | 0-0 | - | - |
| #349 | Northeastern | -147.37 | +14.66 | -34.76 | 0-1 | - | - |
#18
MAC
13 Member Teams • Avg PvE Rating: -5.23
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #15 | Miami (OH) | 167.69 | +36.84 | +8.95 | 0-0 | - | - |
| #22 | Akron | 156.92 | +40.43 | +10.31 | 0-0 | - | - |
| #83 | Kent State | 67.24 | +25.25 | -7.36 | 0-0 | - | - |
| #103 | Toledo | 50.43 | +18.17 | +12.15 | 0-1 | - | - |
| #156 | Bowling Green | 14.89 | +4.51 | +22.64 | 0-0 | - | - |
| #188 | UMass | -5.17 | +22.87 | -4.65 | 0-0 | - | - |
| #215 | Ohio | -20.78 | +9.18 | -7.52 | 0-0 | - | - |
| #228 | Buffalo | -31.68 | +11.81 | -0.66 | 0-0 | - | - |
| #254 | Ball State | -50.74 | -33.80 | +29.01 | 0-0 | - | - |
| #306 | Central Michigan | -89.56 | -12.40 | -3.79 | 0-0 | - | - |
| #315 | Western Michigan | -97.16 | +0.63 | -9.92 | 0-0 | - | - |
| #316 | Eastern Michigan | -97.23 | -22.08 | +24.96 | 0-0 | - | - |
| #340 | Northern Illinois | -132.86 | -32.03 | -5.02 | 0-0 | - | - |
#19
Horizon
11 Member Teams • Avg PvE Rating: -8.13
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #62 | Wright State | 84.61 | +7.67 | +23.05 | 0-0 | - | - |
| #69 | Robert Morris | 81.21 | +0.01 | +26.25 | 0-0 | - | - |
| #116 | Northern Kentucky | 38.53 | +14.28 | +4.06 | 1-0 | - | - |
| #131 | Detroit Mercy | 29.48 | +1.56 | +1.01 | 0-0 | - | - |
| #145 | Green Bay | 19.91 | -9.85 | +17.62 | 0-0 | - | - |
| #180 | Oakland | -0.38 | +24.76 | -16.30 | 0-1 | - | - |
| #190 | Purdue Fort Wayne | -6.72 | -8.16 | -0.04 | 0-0 | - | - |
| #210 | Youngstown State | -19.31 | -7.29 | +16.61 | 0-0 | - | - |
