NCAA Men's Basketball Game Predictions & Results

Game matchup projections, predicted lines, and performance tracking for 2027.

150 Upcoming
Last updated: Sep 18, 2026, 12:19 PM ET
Showing 150 upcoming matchups
Date / Time Home Team Away Team Line O/U PvE Line PvE O/U Conf
Nov 02, 2026 01:00 AM ET Florida Atlantic Long Island University EVEN N/A +1.5 150.7 0.500
Nov 02, 2026 01:00 AM ET Nebraska Le Moyne EVEN N/A -30.9 145.7 0.500
Nov 02, 2026 01:00 AM ET TCU Lindenwood EVEN N/A -18.6 149.6 0.500
Nov 02, 2026 01:00 AM ET Oklahoma State Incarnate Word EVEN N/A -13.5 163.7 0.500
Nov 02, 2026 01:00 AM ET Tulane UT Martin EVEN N/A +2.0 137.8 0.500
Nov 02, 2026 01:00 AM ET SMU Southern EVEN N/A -16.6 163.0 0.500
Nov 02, 2026 01:00 AM ET NC State Campbell EVEN N/A -12.4 163.3 0.500
Nov 02, 2026 01:00 AM ET Louisville Chattanooga EVEN N/A -24.0 154.8 0.500
Nov 02, 2026 01:00 AM ET Clemson Stetson EVEN N/A -22.2 143.8 0.500
Nov 02, 2026 01:00 AM ET Santa Clara Towson EVEN N/A -10.2 143.1 0.500
Nov 02, 2026 01:00 AM ET Saint Mary's Illinois State EVEN N/A -11.5 137.9 0.500
Nov 02, 2026 01:00 AM ET Hawaii Seattle U EVEN N/A -5.0 139.4 0.500
Nov 02, 2026 01:00 AM ET Penn State Canisius EVEN N/A -11.1 142.5 0.500
Nov 02, 2026 01:00 AM ET BYU Ohio State EVEN N/A -0.1 156.9 0.500
Nov 02, 2026 01:00 AM ET Minnesota North Dakota EVEN N/A -7.6 140.0 0.500
Nov 02, 2026 01:00 AM ET Maryland Bucknell EVEN N/A -14.1 142.3 0.500
Nov 02, 2026 01:00 AM ET Indiana Eastern Illinois EVEN N/A -12.9 140.2 0.500
Nov 02, 2026 01:00 AM ET Illinois Fairleigh Dickinson EVEN N/A -38.0 145.5 0.500
Nov 02, 2026 01:00 AM ET North Carolina Western Carolina EVEN N/A -17.0 154.3 0.500
Nov 02, 2026 01:00 AM ET Cincinnati American University EVEN N/A -19.7 139.9 0.500
Nov 02, 2026 01:00 AM ET UC Davis North Alabama EVEN N/A -13.0 144.2 0.500
Nov 02, 2026 01:00 AM ET Nevada Robert Morris EVEN N/A -4.6 143.7 0.500
Nov 02, 2026 01:00 AM ET UConn Gardner-Webb EVEN N/A -41.0 147.3 0.500
Nov 02, 2026 01:00 AM ET South Florida Charleston Southern EVEN N/A -20.2 167.6 0.500
Nov 02, 2026 01:00 AM ET Wright State Air Force EVEN N/A -25.2 144.0 0.500
Nov 02, 2026 01:00 AM ET St. Bonaventure Youngstown State EVEN N/A -4.0 150.3 0.500
Nov 02, 2026 01:00 AM ET Saint Louis Lehigh EVEN N/A -21.5 157.4 0.500
Nov 02, 2026 01:00 AM ET Richmond UNC Asheville EVEN N/A +4.6 144.9 0.500
Nov 02, 2026 01:00 AM ET Loyola Chicago Citadel EVEN N/A -6.5 142.7 0.500
Nov 02, 2026 01:00 AM ET George Washington Navy EVEN N/A -2.1 148.3 0.500
Nov 02, 2026 01:00 AM ET Dayton NJIT EVEN N/A -22.3 139.7 0.500
Nov 02, 2026 01:00 AM ET Georgia Southern Ball State EVEN N/A -6.6 146.9 0.500
Nov 02, 2026 01:00 AM ET South Alabama Ohio EVEN N/A -6.2 149.9 0.500
Nov 02, 2026 01:00 AM ET James Madison Miami (OH) EVEN N/A +6.6 155.8 0.500
Nov 02, 2026 01:00 AM ET Troy UMass EVEN N/A -7.2 156.1 0.500
Nov 02, 2026 01:00 AM ET Louisiana Tech Kent State EVEN N/A -2.9 146.2 0.500
Nov 02, 2026 01:00 AM ET Arkansas State Toledo EVEN N/A -0.4 161.3 0.500
Nov 02, 2026 01:00 AM ET Coastal Carolina Eastern Michigan EVEN N/A -9.8 138.2 0.500
Nov 02, 2026 01:00 AM ET Old Dominion Western Michigan EVEN N/A -2.9 153.4 0.500
Nov 02, 2026 01:00 AM ET Marshall Buffalo EVEN N/A -6.0 160.0 0.500
Nov 02, 2026 01:00 AM ET Georgia State Bowling Green EVEN N/A +5.6 146.8 0.500
Nov 02, 2026 01:00 AM ET Louisiana Akron EVEN N/A +12.5 145.9 0.500
Nov 02, 2026 01:00 AM ET Kansas Fordham EVEN N/A -19.8 135.9 0.500
Nov 02, 2026 01:00 AM ET Iowa State Memphis EVEN N/A -24.5 150.7 0.500
Nov 02, 2026 01:00 AM ET Colorado Abilene Christian EVEN N/A -8.0 151.4 0.500
Nov 02, 2026 01:00 AM ET Syracuse New Haven EVEN N/A -10.3 138.2 0.500
Nov 02, 2026 01:00 AM ET Pittsburgh Rider EVEN N/A -21.5 137.7 0.500
Nov 02, 2026 01:00 AM ET Duke Army EVEN N/A -46.1 153.2 0.500
Nov 02, 2026 01:00 AM ET Xavier Mount St. Mary's EVEN N/A -6.9 153.5 0.500
Nov 02, 2026 01:00 AM ET Providence Maine EVEN N/A -13.7 155.1 0.500
Nov 02, 2026 01:00 AM ET Marquette Mercyhurst EVEN N/A -7.2 142.0 0.500
Nov 02, 2026 01:00 AM ET DePaul West Georgia EVEN N/A -11.5 142.3 0.500
Nov 02, 2026 01:00 AM ET Creighton Kansas City EVEN N/A -22.6 147.6 0.500
Nov 02, 2026 01:00 AM ET Texas Chicago State EVEN N/A -27.7 152.5 0.500
Nov 02, 2026 01:00 AM ET Oklahoma East Texas A&M EVEN N/A -21.2 153.7 0.500
Nov 02, 2026 01:00 AM ET Mississippi State Tennessee Tech EVEN N/A -6.5 152.3 0.500
Nov 02, 2026 01:00 AM ET Georgia North Carolina Central EVEN N/A -21.4 163.4 0.500
Nov 02, 2026 01:00 AM ET Florida Miami EVEN N/A -10.5 152.3 0.500
Nov 02, 2026 01:00 AM ET Butler Lafayette EVEN N/A -14.4 150.9 0.500
Nov 02, 2026 12:30 PM ET Tennessee State Murray State EVEN N/A -7.5 166.4 0.500
Nov 02, 2026 03:00 PM ET UTEP Northern Kentucky EVEN N/A +2.5 148.7 0.500
Nov 02, 2026 06:00 PM ET UAB McNeese EVEN N/A +8.5 149.1 0.500
Nov 02, 2026 08:00 PM ET East Carolina South Carolina Upstate EVEN N/A -3.6 147.4 0.500
Nov 02, 2026 08:00 PM ET Brown New Hampshire EVEN N/A -8.1 141.5 0.500
Nov 02, 2026 08:30 PM ET UL Monroe Central Michigan EVEN N/A +9.2 152.3 0.500
Nov 02, 2026 09:30 PM ET Central Arkansas Oral Roberts EVEN N/A -15.9 150.7 0.500
Nov 02, 2026 09:30 PM ET Florida State Florida A&M EVEN N/A -15.3 150.1 0.500
Nov 02, 2026 10:00 PM ET Grand Canyon Texas Southern EVEN N/A -18.7 146.5 0.500
Nov 02, 2026 10:30 PM ET Baylor Northwestern State EVEN N/A -14.1 149.5 0.500
Nov 02, 2026 11:00 PM ET San Jose State UTSA EVEN N/A -9.9 148.2 0.500
Nov 02, 2026 11:00 PM ET Arizona UCLA EVEN N/A -18.6 148.0 0.500
Nov 03, 2026 01:00 AM ET Kansas State South Dakota State EVEN N/A -3.4 155.2 0.500
Nov 03, 2026 01:00 AM ET Boston College Wagner EVEN N/A -8.1 137.7 0.500
Nov 03, 2026 01:00 AM ET Tennessee Wofford EVEN N/A -22.7 149.1 0.500
Nov 03, 2026 01:00 AM ET Alabama Sam Houston EVEN N/A -14.6 170.4 0.500
Nov 04, 2026 01:00 AM ET Wichita State Cal State Northridge EVEN N/A -13.7 156.7 0.500
Nov 04, 2026 01:00 AM ET California Radford EVEN N/A -11.0 155.9 0.500
Nov 04, 2026 01:00 AM ET Santa Clara Milwaukee EVEN N/A -22.8 156.0 0.500
Nov 04, 2026 01:00 AM ET Saint Mary's North Dakota State EVEN N/A -11.3 142.9 0.500
Nov 04, 2026 01:00 AM ET Butler Fairleigh Dickinson EVEN N/A -12.9 146.6 0.500
Nov 04, 2026 11:00 PM ET Loyola Marymount Queens University EVEN N/A +2.5 155.5 0.500
Nov 05, 2026 01:00 AM ET Notre Dame Mercyhurst EVEN N/A -6.3 141.1 0.500
Nov 05, 2026 01:00 AM ET Seton Hall Long Island University EVEN N/A -8.4 138.0 0.500
Nov 05, 2026 01:00 AM ET Incarnate Word Chicago State EVEN N/A -6.5 144.3 0.500
Nov 05, 2026 01:00 AM ET Tulane Jackson State EVEN N/A -13.9 147.1 0.500
Nov 05, 2026 01:00 AM ET SMU VMI EVEN N/A -26.7 160.3 0.500
Nov 05, 2026 01:00 AM ET Penn State Chattanooga EVEN N/A -6.2 151.7 0.500
Nov 05, 2026 01:00 AM ET Indiana Bellarmine EVEN N/A -15.4 157.2 0.500
Nov 05, 2026 01:00 AM ET Illinois Pennsylvania EVEN N/A -20.6 152.4 0.500
Nov 05, 2026 01:00 AM ET Saint Peter's Binghamton EVEN N/A -16.5 141.8 0.500
Nov 05, 2026 01:00 AM ET Loyola Chicago West Georgia EVEN N/A -3.5 146.2 0.500
Nov 05, 2026 01:00 AM ET Fordham Stonehill EVEN N/A -12.9 129.5 0.500
Nov 05, 2026 01:00 AM ET Arizona Cal Poly EVEN N/A -39.7 163.8 0.500
Nov 05, 2026 01:00 AM ET Vanderbilt Wake Forest EVEN N/A -15.9 158.7 0.500
Nov 05, 2026 01:00 AM ET Syracuse Central Connecticut EVEN N/A -10.1 148.9 0.500
Nov 05, 2026 01:00 AM ET Pittsburgh Buffalo EVEN N/A -7.4 147.0 0.500
Nov 05, 2026 01:00 AM ET Duke Coastal Carolina EVEN N/A -33.3 145.5 0.500
Nov 05, 2026 01:00 AM ET DePaul South Florida EVEN N/A +8.6 149.6 0.500
Nov 05, 2026 01:00 AM ET Creighton Le Moyne EVEN N/A -13.9 149.7 0.500
Nov 05, 2026 01:00 AM ET Texas Gardner-Webb EVEN N/A -28.5 157.5 0.500
Nov 05, 2026 01:00 AM ET Mississippi State Northwestern State EVEN N/A -8.5 147.3 0.500
Nov 05, 2026 01:00 AM ET Florida Jacksonville EVEN N/A -33.5 150.3 0.500
Nov 06, 2026 01:00 AM ET TCU Southern EVEN N/A -24.2 152.7 0.500
Nov 06, 2026 01:00 AM ET Oklahoma State Queens University EVEN N/A -5.5 172.4 0.500
Nov 06, 2026 01:00 AM ET UAB Nicholls EVEN N/A -10.6 150.6 0.500
Nov 06, 2026 01:00 AM ET NC State East Tennessee State EVEN N/A -4.9 151.9 0.500
Nov 06, 2026 01:00 AM ET Kennesaw State Austin Peay EVEN N/A -3.6 157.5 0.500
Nov 06, 2026 01:00 AM ET Ole Miss Central Arkansas EVEN N/A -1.4 150.5 0.500
Nov 06, 2026 01:00 AM ET San Diego Tarleton State EVEN N/A +1.2 149.8 0.500
Nov 06, 2026 01:00 AM ET Ohio State Youngstown State EVEN N/A -17.8 148.8 0.500
Nov 06, 2026 01:00 AM ET Minnesota St. Thomas (MN) EVEN N/A -0.6 141.0 0.500
Nov 06, 2026 01:00 AM ET North Carolina Wofford EVEN N/A -17.3 154.0 0.500
Nov 06, 2026 01:00 AM ET Clemson American University EVEN N/A -23.2 140.1 0.500
Nov 06, 2026 01:00 AM ET Saint Louis Missouri EVEN N/A -7.0 156.5 0.500
Nov 06, 2026 01:00 AM ET Ball State Indiana State EVEN N/A -5.3 140.0 0.500
Nov 06, 2026 01:00 AM ET Kansas State Cal State Northridge EVEN N/A +0.8 165.9 0.500
Nov 06, 2026 01:00 AM ET Kansas Middle Tennessee EVEN N/A -17.6 143.6 0.500
Nov 06, 2026 01:00 AM ET Iowa State Southern Miss EVEN N/A -22.0 148.3 0.500
Nov 06, 2026 01:00 AM ET Florida State Troy EVEN N/A -6.1 157.1 0.500
Nov 06, 2026 01:00 AM ET Boston College UMass EVEN N/A +0.1 145.3 0.500
Nov 06, 2026 01:00 AM ET Xavier Eastern Michigan EVEN N/A -8.6 152.2 0.500
Nov 06, 2026 01:00 AM ET Marquette Detroit Mercy EVEN N/A +0.3 151.3 0.500
Nov 06, 2026 01:00 AM ET Oklahoma Mississippi Valley State EVEN N/A -36.1 156.1 0.500
Nov 06, 2026 01:00 AM ET Georgia Presbyterian EVEN N/A -13.8 155.7 0.500
Nov 06, 2026 01:00 AM ET Alabama Arkansas State EVEN N/A -18.4 172.1 0.500
Nov 06, 2026 06:00 PM ET Baylor Arkansas-Pine Bluff EVEN N/A -18.1 161.6 0.500
Nov 06, 2026 08:00 PM ET Brown Boston University EVEN N/A +1.8 145.2 0.500
Nov 07, 2026 01:00 AM ET La Salle Long Island University EVEN N/A +6.8 142.8 0.500
Nov 07, 2026 01:00 AM ET Memphis VCU EVEN N/A +16.0 152.2 0.500
Nov 07, 2026 01:00 AM ET Louisville Morehead State EVEN N/A -14.0 154.6 0.500
Nov 07, 2026 01:00 AM ET Abilene Christian Lamar EVEN N/A -7.1 136.5 0.500
Nov 07, 2026 01:00 AM ET Santa Clara Sacramento State EVEN N/A -25.0 162.0 0.500
Nov 07, 2026 01:00 AM ET Bradley Pacific EVEN N/A -5.2 144.7 0.500
Nov 07, 2026 01:00 AM ET Seattle U Portland State EVEN N/A -3.3 136.9 0.500
Nov 07, 2026 01:00 AM ET UC Irvine San Jose State EVEN N/A -18.1 145.9 0.500
Nov 07, 2026 01:00 AM ET Canisius St. Bonaventure EVEN N/A +9.9 144.3 0.500
Nov 07, 2026 01:00 AM ET Dayton Northern Illinois EVEN N/A -26.2 142.6 0.500
Nov 07, 2026 01:00 AM ET Miami (OH) Bellarmine EVEN N/A -20.4 165.8 0.500
Nov 07, 2026 01:00 AM ET San Diego State Colorado EVEN N/A -10.0 154.9 0.500
Nov 07, 2026 01:00 AM ET Providence Nebraska EVEN N/A +18.5 154.6 0.500
Nov 07, 2026 01:00 AM ET Georgetown Maryland EVEN N/A -6.7 144.5 0.500
Nov 07, 2026 03:00 PM ET East Carolina UNC Wilmington EVEN N/A +13.8 146.4 0.500
Nov 07, 2026 09:00 PM ET Grand Canyon Bethune-Cookman EVEN N/A -13.7 146.1 0.500
Nov 08, 2026 01:00 AM ET Wichita State USC EVEN N/A -10.6 153.0 0.500
Nov 08, 2026 01:00 AM ET California Houston EVEN N/A +19.1 142.0 0.500
Nov 08, 2026 01:00 AM ET Nevada Saint Mary's EVEN N/A +9.4 141.4 0.500
Nov 08, 2026 01:00 AM ET Lehigh Brown EVEN N/A -7.2 144.6 0.500
Nov 08, 2026 01:00 AM ET Temple Richmond EVEN N/A -4.0 147.2 0.500
Nov 08, 2026 01:00 AM ET Pittsburgh Penn State EVEN N/A -6.9 147.1 0.500
Nov 08, 2026 01:00 AM ET Boise State Butler EVEN N/A -10.8 156.2 0.500